logoburgandyshadow.gif (5883 bytes)
dotclear.gif (43 bytes)
Home | History & Philosophy | Administration | Meetings | Member Info | Rules & Regulations
State Tournament Info | Sport Specifics | Champions | Forms  

Recent State Champions and Wachovia Point Totals
 | 1A Wachovia Totals, 1999 - 2000 2A Wachovia Totals, 1999 - 2000 | 3A Wachovia Totals, 1999 - 2000 | State Finalists, 1999 - 2000 | Wachovia Cup Winners, 1999 - 2000


More about the Wachovia Cup


State Track Records


Wachovia Cup Winners, 1999 - 2000

  1A 2A 3A
Combined O'Neal School Forsyth Country Day School Providence Day School
Boys O'Neal School Forsyth Country Day School Providence Day School
Girls O'Neal School Forsyth Country Day School Charlotte Country Day School

bulletback to top

State Finalists, 1999 - 2000

SPORT CHAMPION RUNNER-UP
1A Baseball Hobgood Academy Lawrence Academy
2A Baseball Asheville School Fayetteville Christian Academy
3A Baseball Charlotte Christian School Wesleyan Academy
1A Basketball - Boys Westchester Academy Kerr-Vance Academy
1A Basketball - Girls Victory Christian Center School Cresset Christian Academy
2A Basketball - Boys Carolina Day School Fayetteville Academy
2A Basketball - Girls Fayetteville Academy Faith Christian School
3A Basketball - Boys Greensboro Day School Providence Day School
3A Basketball - Girls Charlotte Christian School Ravenscroft School
1A/2A Cross-Country - Boys St. Timothy's - Hale High School Carolina Day School
1A/2A Cross-Country - Girls Carolina Day School Forsyth Country Day School
3A Cross-Country - Boys Cardinal Gibbons High School Charlotte Christian School
3A Cross-Country - Girls Cardinal Gibbons High School Providence Day School
Field Hockey Charlotte Country Day School Durham Academy
Football - 8 Man Wake Christian Academy Southampton Academy
Football - 11 Man Charlotte Latin School Charlotte Country Day School
1A Golf Harrells Christian Academy Kerr-Vance Academy
2A Golf Forsyth Country Day School North Raleigh Christian Academy
3A Golf Ravenscroft School Cardinal Gibbons High School
Lacrosse Charlotte Country Day School Durham Academy
1A Soccer - Boys Greenfield School O'Neal School
1A Soccer - Girls Greenfield School Westchester Academy
2A Soccer - Boys Fayetteville Academy Forsyth Country Day School
2A Soccer - Girls Forsyth Country Day School St. Timothy's - Hale High School
3A Soccer - Boys Providence Day School Durham Academy
3A Soccer - Girls Greensboro Day School Charlotte Christian School
1A Softball Lawrence Academy Albemarle School
2A Softball Faith Christian School Halifax Academy
3A Softball Charlotte Country Day School Charlotte Latin School
1A/2A Swimming - Boys Asheville School Westchester Academy
1A/2A Swimming - Girls O'Neal School Spartanburg Day School
3A Swimming - Boys Greensboro Day School Ravenscroft School
3A Swimming - Girls Greensboro Day School Saint Mary's High School
1A/2A Tennis - Boys Spartanburg Day School Forsyth Country Day School
3A Tennis - Boys Charlotte Country Day School Charlotte Latin School
1A Tennis - Girls Greenfield School Wayne Country Day School
2A Tennis - Girls Fayetteville Academy Forsyth Country Day School
3A Tennis - Girls Greensboro Day School Ravenscroft School
1A/2A Track - Boys Asheville School Forsyth Country Day School
3A Track - Boys Cardinal Gibbons High School Charlotte Christian School
1A/2A Track - Girls Forsyth Country Day School Asheville School
3A Track - Girls Durham Academy Charlotte Christian School
1A Volleyball Asheville Christian Academy Northwood Temple Academy
2A Volleyball Fayetteville Christian School Forsyth Country Day School
3A Volleyball Cardinal Gibbons High School Wesleyan Christian Academy
Wrestling Cardinal Gibbons High School Forsyth Country Day School

bulletback to top

1A Wachovia Totals, 1999 - 2000

SCHOOL FALL WINTER SPRING TOTALS
O'Neal School 170 80 107.5 357.5
Westchester Academy 65 130 100 295
Greenfield School  100 22.5 117.5 240
Kerr-Vance Academy 37.5 45 90 172.5
Asheville Christian Academy 117.5 0 42.5 160
Victory Christian Ctr. School 0 87.5 55 142.5
Cresset Christian Academy 60 45 30 135
Northwood Temple Academy 67.5 22.5 45 135
Hobgood Academy 37.5 0 87.5 125
Halifax Academy 37.5 20 67.5 125
Wayne Country Day School 67.5 37.5 20 125
Lawrence Academy 22.5 0 95 117.5
Harrells Christian Academy 0 22.5 95 117.5
Rocky Mount Academy 40 0 77.5 117.5
Gaston Day School 52.5 22.5 37.5 112.5
Albemarle School 22.5 37.5 45 105
Trinity Christian School 22.5 0 62.5 85
Northeast Academy 7.5 37.5 37.5 82.5
Waccamaw Academy  25 0 37.5 62.5
Shannon Forest Christian Sch. 15 22.5 22.5 60
Wake Christian Academy 50 0 0 50
Terra Ceia Christian School 0 45 0 45
Southampton Academy 45 0 0 45
Ridgecroft School 0 22.5 20 42.5
Wilson Christian Academy 27.5 0 0 27.5
Cathedral of the Cross 0 0 22.5 22.5
Abundant Life Christian Acad. 22.5 0 0 22.5
Enfield Academy 0 0 22.5 22.5
First Assembly Christian Ac. 20 0 0 20
Flora Macdonald Academy 20 0 0 20

bulletback to top

1A Boys Totals

SCHOOL FALL WINTER SPRING TOTALS
O'Neal School 85 30 70 185
Westchester Academy 30 95 55 180
Kerr-Vance Academy 37.5 45 67.5 150
Greenfield School  50 22.5 67.5 140
Hobgood Academy 37.5 0 50 87.5
Wayne Country Day School 22.5 37.5 20 80
Halifax Academy 37.5 0 22.5 60
Asheville Christian Academy 37.5 0 22.5 60
Victory Christian Ctr. School 0 37.5 20 57.5
Wake Christian Academy 50 0 0 50
Harrells Christian Academy 0 0 50 50
Trinity Christian School 22.5 0 25 47.5
Shannon Forest Christian Sch. 0 22.5 22.5 45
Lawrence Academy 0 0 45 45
Southampton Academy 45 0 0 45
Rocky Mount Academy 0 0 40 40
Waccamaw Academy  0 0 37.5 37.5
Gaston Day School 0 22.5 15 37.5
Wilson Christian Academy 27.5 0 0 27.5
Northwood Temple Academy 22.5 0 0 22.5
Enfield Academy 0 0 22.5 22.5
Terra Ceia Christian School 0 22.5 0 22.5
Cresset Christian Academy 22.5 0 0 22.5
Ridgecroft School 0 0 20 20
Cathedral of the Cross 0 0 0 0
Abundant Life Christian Acad. 0 0 0 0
Northeast Academy 0 0 0 0
Albemarle School 0 0 0 0
First Assembly Christian Ac. 0 0 0 0
Flora Macdonald Academy 0 0 0 0

bulletback to top

1A Girls Totals

SCHOOL FALL WINTER SPRING TOTALS
O'Neal School 85 50 37.5 172.5
Westchester Academy 35 35 45 115
Northwood Temple Academy 45 22.5 45 112.5
Cresset Christian Academy 37.5 45 30 112.5
Albemarle School 22.5 37.5 45 105
Asheville Christian Academy 80 0 20 100
Greenfield School  50 0 50 100
Victory Christian Ctr. School 0 50 35 85
Northeast Academy 7.5 37.5 37.5 82.5
Rocky Mount Academy 40 0 37.5 77.5
Gaston Day School 52.5 0 22.5 75
Lawrence Academy 22.5 0 50 72.5
Harrells Christian Academy 0 22.5 45 67.5
Halifax Academy 0 20 45 65
Wayne Country Day School 45 0 0 45
Trinity Christian School 0 0 37.5 37.5
Hobgood Academy 0 0 37.5 37.5
Waccamaw Academy  25 0 0 25
Ridgecroft School 0 22.5 0 22.5
Kerr-Vance Academy 0 0 22.5 22.5
Terra Ceia Christian School 0 22.5 0 22.5
Abundant Life Christian Acad. 22.5 0 0 22.5
Cathedral of the Cross 0 0 22.5 22.5
Flora Macdonald Academy 20 0 0 20
First Assembly Christian Ac. 20 0 0 20
Shannon Forest Christian Sch. 15 0 0 15
Enfield Academy 0 0 0 0
Southampton Academy 0 0 0 0
Wake Christian Academy 0 0 0 0
Wilson Christian Academy 0 0 0 0

bulletback to top

2A Wachovia Totals, 1999 - 2000

SCHOOL FALL WINTER SPRING TOTALS
Forsyth Country Day School 215 185 240 640
Asheville School 105 140 222.5 467.5
Carolina Day School 175 87.5 137.5 400
Fayetteville Academy 100 95 95 290
Arendell-Parrott Academy 50 82.5 137.5 270
St. Timothy's-Hale HS 132.5 37.5 82.5 252.5
Northside Christian School 37.5 22.5 152.5 212.5
Fayetteville Christian School 87.5 22.5 82.5 192.5
Spartanburg Day School 52.5 45 95 192.5
Faith Christian School 0 65 87.5 152.5
Cape Fear Academy 77.5 22.5 47.5 147.5
First Assembly Christian School 60 22.5 60 142.5
N. Raleigh Christian Academy 22.5 22.5 82.5 127.5
Gaston Christian School 45 0 22.5 67.5
Oak Ridge Military Academy 0 40 0 40
Neuse Baptist Christian School 22.5 0 0 22.5

bulletback to top

2A Boys Totals

SCHOOL FALL WINTER SPRING TOTALS
Forsyth Country Day School 80 122.5 140 342.5
Asheville School 47.5 87.5 155 290
Arendell-Parrott Academy 50 57.5 100 207.5
Carolina Day School 82.5 50 60 192.5
Fayetteville Academy 50 45 35 130
Northside Christian School 0 22.5 105 127.5
Fayetteville Christian School 37.5 22.5 45 105
Spartanburg Day School 22.5 0 72.5 95
St. Timothy's-Hale HS 50 0 37.5 87.5
N. Raleigh Christian Academy 0 22.5 60 82.5
Cape Fear Academy 15 0 47.5 62.5
Faith Christian School 0 20 37.5 57.5
First Assembly Christian School 22.5 0 15 37.5
Oak Ridge Military Academy 0 25 0 25
Gaston Christian School 20 0 0 20
Neuse Baptist Christian School 0 0 0 0

bulletback to top

2A Girls Totals

SCHOOL FALL WINTER SPRING TOTALS
Forsyth Country Day School 135 62.5 100 297.5
Carolina Day School 92.5 37.5 77.5 207.5
Asheville School 57.5 52.5 67.5 177.5
St. Timothy's-Hale HS 82.5 37.5 45 165
Fayetteville Academy 50 50 60 160
First Assembly Christian School 37.5 22.5 45 105
Spartanburg Day School 30 45 22.5 97.5
Faith Christian School 0 45 50 95
Fayetteville Christian School 50 0 37.5 87.5
Cape Fear Academy 62.5 22.5 0 85
Northside Christian School 37.5 0 47.5 85
Arendell-Parrott Academy 0 25 37.5 62.5
Gaston Christian School 25 0 22.5 47.5
N. Raleigh Christian Academy 22.5 0 22.5 45
Neuse Baptist Christian School 22.5 0 0 22.5
Oak Ridge Military Academy 0 15 0 15

bulletback to top

3A Wachovia Totals, 1999 - 2000  

SCHOOL FALL WINTER SPRING TOTALS
Providence Day School 217.5 127.5 230 575
Charlotte Latin School 195 132.5 225 552.5
Charlotte Country Day 230  25 272.5 527.5
Cardinal Gibbons HS 187.5 90 220 497.5
Durham Academy 170 110 215 495
Ravenscroft School 105 182.5 192.5 480
Greensboro Day School 87.5 187.5 147.5 422.5
Charlotte Christian School 65 102.5 210 377.5
Wesleyan Academy 97.5 77.5 120 295
Saint Mary's HS 22.5 67.5 60 150
NC School of Math & Science 90 20 22.5 132.5
Christ School 37.5 22.5 67.5 127.5
Cary Academy 60 60 0 120
Bishop McGuinness HS 0 60 37.5 97.5
Salem Academy 22.5 0 37.5 60
Camden Military Academy 37.5 0 0 37.5
Christ Church Episcopal School 37.5 0 0 37.5
Asheville High School 22.5 0 0 22.5

bulletback to top

3A Boys Totals

SCHOOL FALL WINTER SPRING TOTALS
Providence Day School 90 105 162.5 357.5
Charlotte Latin School 97.5 95 160 352.5
Ravenscroft School 37.5 107.5 152.5 297.5
Cardinal Gibbons High School 87.5 65 140 292.5
Charlotte Country Day School 65 25 160 250
Greensboro Day School 37.5 100 97.5 235
Charlotte Christian School 45 52.5 120 217.5
Durham Academy 45 37.5 120 202.5
Wesleyan Academy 22.5 57.5 97.5 177.5
Christ School 37.5 22.5 67.5 127.5
NC School of Math & Science 52.5 20 0 72.5
Camden Military Academy 37.5 0 0 37.5
Cary Academy 35 0 0 35
Bishop McGuinness HS 0 22.5 0 22.5

bulletback to top

3A Girls Totals

SCHOOL FALL WINTER SPRING TOTALS
Charlotte Country Day School 165 0 112.5 277.5
Durham Academy 125 47.5 95 267.5
Cardinal Gibbons High School 100 40 80 220
Providence Day School 127.5 22.5 67.5 217.5
Charlotte Latin School 97.5 37.5 65 200
Greensboro Day School 50 87.5 50 187.5
Ravenscroft School 67.5 75 40 182.5
Charlotte Christian School 20 50 90 160
Saint Mary's High School 22.5 67.5 60 150
Wesleyan Academy 75 20 22.5 117.5
Bishop McGuinness HS 0 37.5 37.5 75
Salem Academy 22.5 0 37.5 60
Cary Academy 25 35 0 60
NC School of Science & Math 37.5 0 22.5 60
Christ Church Episcopal School 37.5 0 0 37.5
Asheville High School 22.5 0 0 22.5

bulletback to top


NCISAA Daily Updates | Wilson Sports | Wachovia