1A/2A/3A Brackets In all games, the higher seeded team is the home team
| #1 Charlotte Country Day School 11-4 | |||
| 21-1 | #1 Charlotte Country Day School 12-4 | ||
| #8 Greensboro Day School 1-8 | |||
| 17-5 | #1 Charlotte Country Day School 13-4 | ||
| #5 Charlotte Latin School 5-6 | |||
| 7-6 | #4 Cape Fear Academy 10-7 | ||
| #4 Cape Fear Academy 9-7 | |||
| 20-9 | #1 Charlotte Country Day School 14-4 | ||
| #3 Durham Academy 9-5 | |||
| 16-5 | #3 Durham Academy 10-5 | ||
| #6 Saint Mary's School 6-9 | |||
| 12-10 | #3 Durham Academy 11-5 | ||
| #7 Providence Day School 2-11 | |||
| 16-3 | #2 Ravenscroft School 14-3 | ||
| #2 Ravenscroft School 13-3 | |||
| May 17 | May 19 | May 21 |
Caroline Margolis - Ravenscroft School
Austin Brown - Providence Day School
Bella Lovett - Charlotte Country Day School
Kristine Kapatos - Ravenscroft School
Brittan Lynch - Charlotte Country Day School
Francie Mangan - Charlotte Country Day School
Hastings Wilson - Charlotte Country Day School
Catherine Tedder - Cape Fear Academy
Mary Alice Creasy - Charlotte Latin School
Mara Woodland - Providence Day School
Lane Merlo - Charlotte Country Day School
Meera Clark - Charlotte Country Day School
Elizabeth Eason - Durham Academy
Mariel Murray - Durham Academy
Alex Talyor - Charlotte Latin School
Sarah Black - Charlotte Latin School
Holden Corcoran - Cape Fear Academy
Stevie Thomas - Charlotte Country Day School