1A BRACKETS
| #1 Ridgecroft School 17-1 | ||||
| 9-0 | #1 Ridgecroft School 18-1 | |||
| #16 Oakwood School 3-11 | ||||
| 3-2 | #1 Ridgecroft School 18-1 | |||
| #9 United Faith 6-11-1 | ||||
| 3-2 | #8 Statesville Christian School 7-11-1 |
|||
| #8 Statesville Christian School 6-11-1 | ||||
| 3-0 | #1 Ridgecroft School 19-1 | |||
| #5 Hickory Christian Academy 12-5 | ||||
2-0 |
#5 Hickory Christian Academy 13-5 | |||
| #12 Wayne Country Day School 8-6-3 | ||||
| 2-1 OT | #4 Trinity School of Durham 10-7-1 | |||
| #4 Trinity School of Durham 8-7-1 | ||||
| 2-1 | #4 Trinity School of Durham 9-7-1 | |||
| #13 Elon School 5-7 | ||||
| 3-0 | #1 Ridgecroft School 20-1 | |||
| #3 Greenfield School 12-6-4 | ||||
| 5-0 | #3 Greenfield School 13-6-4 | |||
| #14 Burlington Christian Academy 2-18 | ||||
| 3-0 | #3 Greenfield School 14-6-4 | |||
| #11 Faith Christian School 9-9 | ||||
| 2-1 | #11 Faith Christian School 9-9 | |||
| #6 Trinity Academy of Raleigh 8-6-3 | ||||
| 2-0 | #2 Grace Christian School of Sanford 18-4-1 | |||
| #7 Shannon Forest Christian School 3-11 | ||||
| 1-0 | #7 Shannon Forest Christian School 4-11 | |||
| #10 Epiphany School 11-2-1 | ||||
| 4-0 | #2 Grace Christian School of Sanford 17-4-1 | |||
| #15 Cape Fear Christian Academy 7-8-3 | ||||
| 5-0 | #2 Grace Christian School of Sanford 16-4-1 |
|||
| #2 Grace Christian School of Sanford 15-4-1 | ||||
| October 21 | October 25 | October 28 | October 29 |
2A BRACKETS
| #1 Fayetteville Academy 19-1-1 | ||||
| 6-0 | #1 Fayetteville Academy 20-1-1 | |||
| #16 O'Neal School 6-10-2 | ||||
| 3-0 | #1 Fayetteville Academy 21-1-1 |
|||
| #9 Cary Christian School 10-5-1 | ||||
| 4-3 | #9 Cary Christian School 10-5-1 | |||
| #8 Carolina Day School 12-5-2 | ||||
| 2-0 | #1 Fayetteville Academy 22-1-1 |
|||
| #5 St. David's School 14-4-1 | ||||
| 5-1 | #5 St. David's School 15-4-1 |
|||
| #12 First Assembly 9-6-2 | ||||
3-0 |
#4 Westchester Country Day School 19-4-1 | |||
| #4 Westchester Country Day School 17-4-1 | ||||
| 1-0 | #4 Westchester Country Day School 18-4-1 | |||
| #13 Coastal Christian 13-5 | ||||
| 3-0 | #1 Fayetteville Academy 23-1-1 |
|||
| #3 Cape Fear Academy 15-2-2 | ||||
2-1 |
#14 Asheville Christian Academy 13-6-2 | |||
| #14 Asheville Christian Academy 12-6-2 | ||||
| 1-0 2OT | #6 Gaston Day School 20-4-1 | |||
| #11 Kerr-Vance Academy 13-7 | ||||
| 2-0 | #6 Gaston Day School 19-4-1 | |||
| #6 Gaston Day School 18-3-1 | ||||
| 1-0 2OT | #2 Carolina Friends School 19-0 |
|||
| #7 Caldwell Academy 15-5 | ||||
4-1 |
#7 Caldwell Academy 16-5 |
|||
| #10 Davidson Day School 13-3-2 | ||||
| 4-3 2OT | #2 Carolina Friends School 18-0 |
|||
| #15 Rocky Mount Academy 8-9-1 | ||||
| 7-0 | #2 Carolina Friends School 17-0 | |||
| #2 Carolina Friends School 16-0 | ||||
| October 21 | October 25 | October 28 | October 29 |
3A BRACKETS
| #1 Greensboro Day School 19-2 | ||||
| #9 Gaston Christian School 12-4-3 | 2-0 | #1 Greensboro Day School 20-2 | ||
| 1-0 | #8 Cary Academy 12-7-1 | |||
| #8 Cary Academy 11-7-1 | ||||
| 3-2 2OT | #1 Greensboro Day School 21-2 | |||
| #5 Charlotte Country Day School 11-5-2 | ||||
5-1 |
#5 Charlotte Country Day School 12-5-2 | |||
| #12 Cannon School 7-8-3 | 2-1 | #5 Charlotte Country Day School 13-5-2 | ||
| #4 Ravenscroft School 12-6-1 | ||||
| 2-1 SUDDEN DEATH | #2 Wesleyan Christian Academy 20-1 | |||
| #3 Charlotte Latin School 13-3-2 | ||||
| #11 Asheville School 8-5-2 | 1-0 SUDDEN DEATH OT | #3 Charlotte Latin School 14-3-2 | ||
| 3-1 | #6 Providence Day School 9-5-2 | |||
| #6 Providence Day School 8-5-2 | ||||
| 2-1 2OT | #2 Wesleyan Christian Academy 20-1 | |||
| #7 Forsyth Country Day School 10-8-1 | ||||
| 4-1 | #7 Forsyth Country Day School 11-8-1 | |||
| #10 Durham Academy 8-8-2 | 3-0 | #2 Wesleyan Christian Academy 19-1 | ||
| #2 Wesleyan Christian Academy 19-1 | ||||
| October 21 | October 25 | October 28 | October 29 |