8-Man Brackets
| #1 Word of God 9-0 | |||
| 68-0 | #1 Word of God 10-0 | ||
| #8 Hobgood Academy 1-8 | |||
| 42-12 | #1 Word of God 11-0 | ||
| #5 Cary Christian School 5-4 | |||
| 40-31 | #4 Northeast Academy 6-4 | ||
| #4 Northeast Academy 5-4 | |||
| 46-34 | #1 Word of God 12-0...This Word of God's second consecutive 8 man football title | ||
| #3 Halifax Academy 6-3 |
|||
20-19 |
#3 Halifax Academy 7-3 |
||
| #6 St. David's School 3-6 |
|||
| 51-30 | #2 Arendall Parrott Academy 8-2 | ||
| #7 Lawrence Academy 2-7 | |||
67-28 |
#2 Arendall Parrott Academy 7-2 | ||
| #2 Arendall Parrott Academy 6-2 | |||
| 10/28 | 11/4 | 11/11 |
11-Man Brackets - Division I
| #1 Providence Day School 8-2 | ||
| 40-7 | #1 Providence Day School 9-2 | |
| #4 Ravenscroft School 8-3 | ||
| 20-14 | #1 Providence Day School 10-2 | |
| #3 Charlotte Country Day School 7-3 | ||
| 41-21 | #3 Charlotte Country Day School 8-3 | |
| #2 Charlotte Latin School 8-2 | ||
| 11/4 | 11/11 |
11-Man Brackets - Division II
| #1 Southlake Christian Academy 9-1 | |||
| 35-21 | #1 Southlake Christian Academy 10-1 | ||
| #8 Forsyth Country Day School 3-7 | |||
| 21-17 | #4 Asheville School 9-2 | ||
| #5 Harrells Christian Academy 7-4 | |||
| 41-37 | #4 Asheville School 8-2 | ||
| #4 Asheville School 7-2 | |||
| 14-10 | #2 First Assembly 9-3 | ||
| #3 Christ School 8-1 | |||
| 37-27 | #6 Cannon School 6-4 | ||
| #6 Cannon School 5-4 | |||
| 28-3 | #2 First Assembly 8-3 | ||
| #7 North Raleigh Christian Academy 6-4 | |||
| 48-29 | #2 First Assembly 7-3 | ||
| #2 First Assembly 6-3 | |||
| 11/4 | 11/11 | 11/18 |
11-Man Brackets - Division III
| #1 Davidson Day School 9-1 | ||
| 31-0 | #1 Davidson Day School 10-1 | |
| #4 Fayatteville Christian School 5-5 | ||
| 41-26 | #1 Davidson Day School 11-1 | |
| #3 Trinity Christian School 3-5 | ||
| 37-14 | #3 Trinity Christian School 4-5 | |
| #2 Victory Christian 3-7 | ||
| 11/4 | 11/11 |