GIRLS 1A BRACKETS
| #1 Trinity Christian School 13-4 | ||||
| 70-29 | #1 Trinity Christian School 14-4 | |||
| #16 Community Christian School 10-14 | ||||
| 10am | TBA | |||
| #8 Hickory Christian Academy 9-8 | ||||
| 46-22 | #8 Hickory Christian Academy 10-8 | |||
| #9 Grace Christian School 16-12 | ||||
| 4pm | TBA | |||
| #5 Ridgecroft School 18-8 | ||||
| 52-48 | #5 Ridgecroft School 19-8 | |||
| #12 Trinity School of Durham 6-19 | ||||
| 7pm | TBA | |||
| #4 Oakwoood School 12-2 | ||||
| 67-6 | #4 Oakwoood School 13-2 | |||
| #13 Burlington Christian Academy 11-14 | ||||
| 6pm | TBA | |||
| #3 Cresset Christian Academy 22-5 | ||||
| 55-32 | #3 Cresset Christian Academy 23-5 | |||
| #14 Greenfield School 4-15 | ||||
| 4pm | TBA | |||
| #6 Wayne Country Day School 13-6 | ||||
| 55-41 | #6 Wayne Country Day School 14-6 | |||
| #11 Trinity Academy of Raleigh 11-9 | ||||
| 7pm | TBA | |||
| #7 Statesville Christian School 15-9 | ||||
| 36-30 | #7 Statesville Christian School 16-9 | |||
| #10 Cape Fear Christian Academy 13-13 | ||||
| 1pm | TBA | |||
| #2 Hobgood Academy 23-2 | ||||
| 56-27 | #2 Hobgood Academy 24-2 | |||
| #15 Crossroads Christian School 11-10 | ||||
| February 21 | February 23 | February 24 | February 25 |
BOYS 1A BRACKETS
| #1 Greenfield School 27-5 | ||||
| 92-33 | #1 Greenfield School 28-5 | |||
| #16 Elon School 9-15 | ||||
| 11:30am | TBA | |||
| #8 Northwood Temple Academy 24-9 | ||||
| 66-60 | #9 Burlington Christian Academy 23-5 | |||
| #9 Burlington Christian Academy 22-5 | ||||
| 5:30pm | TBA | |||
| #5 Community Christian School 30-4 | ||||
| 94-72 | #5 Community Christian School 31-4 | |||
| #12 Hobgood Academy 19-5 | ||||
| 8:30pm | TBA | |||
| #4 Oakwood School 19-5 | ||||
| 71-49 | #4 Oakwood School 20-5 | |||
| #13 Trinity School of Durham 12-12 | ||||
| 8pm | TBA | |||
| #3 Word of God 19-8 | ||||
| 82-49 | #3 Word of God 20-8 | |||
| #14 Waccamaw Academy 8-11 | ||||
| 5:30pm | TBA | |||
| #6 Trinity Christian School 12-14 | ||||
| 66-47 | #6 Trinity Christian School 13-14 | |||
| #11 Wayne Country Day School 10-14 | ||||
| 8:30pm | TBA | |||
| #7 North Hills Christian School 17-8 | ||||
| 82-51 | #7 North Hills Christian School 18-8 | |||
| #10 Grace Christian School 22-5 | ||||
| 2:30pm | TBA | |||
| #2 Flora Macdonald Academy 25-9 | ||||
| 107-32 | #2 Flora Macdonald Academy 26-9 | |||
| #15 Ridgecroft School 19-7 | ||||
| February 21 | February 23 | February 24 | February 25 |
GIRLS 2A BRACKETS
| #1 Carolina Day School 26-2 | ||||
76-31 |
#1 Carolina Day School 276-2 | |||
| #16 Westchester Country Day School 12-11 | ||||
| 10am | TBA | |||
| #8 Fayetteville Academy 21-3 | ||||
| 51-47 | #8 Fayetteville Academy 22-3 | |||
| #9 St. David’s School 14-14 | ||||
| 4pm | TBA | |||
| #5 Cary Christian School 20-6 | ||||
| 52-33 | #5 Cary Christian School 21-6 | |||
| #12 Arendell Parrott Academy 12-9 | ||||
| 7pm | TBA | |||
| #4 Gaston Day School 23-2 | ||||
| 75-42 | #4 Gaston Day School 24-2 | |||
| #13 Rocky Mount Academy 17-6 | ||||
| 10am | TBA | |||
| #3 Fayetteville Christian School 22-4 | ||||
| 51-47 | #3 Fayetteville Christian School 23-4 | |||
| #14 Harrells Christian Academy 11-9 | ||||
| 4pm | TBA | |||
| #6 First Assembly 21-3 | ||||
| 52-39 | #6 First Assembly 22-3 | |||
| #11 Cape Fear Academy 13-13 | ||||
| 7pm | TBA | |||
| #7 Victory Christian 17-10 | ||||
| 64-48 | #7 Victory Christian 18-10 | |||
| #10 Asheville Christian Academy 15-11 | ||||
| 1pm | TBA | |||
| #2 Carolina Friends School 28-3 | ||||
| 57-32 | #2 Carolina Friends School 29-3 | |||
| #15 Caldwell Academy 17-11 | ||||
| February 21 | February 23 | February 24 | February 25 |
BOYS 2A BRACKETS
| #1 Davidson Day School 28-3 | ||||
| 98-36 | #1 Davidson Day School 29-3 | |||
| #16 Grace Christian School 19-10 | ||||
| 11:30am | TBA | |||
| #8 Westchester Country Day School 14-14 | ||||
| 58-57 | #9 Caldwell Academy 17-13 | |||
| #9 Caldwell Academy 16-13 | ||||
| 5:30pm | TBA | |||
| #5 Gaston Day School 16-12 | ||||
| 86-85 | #5 Gaston Day School 17-12 | |||
| #12 Carolina Day School 13-12 | ||||
| 8:30pm | TBA | |||
| #4 Victory Christian 14-16 | ||||
| 51-44 | #4 Victory Christian 15-16 | |||
| #13 Coastal Christian High School 13-10 | ||||
| 12pm | TBA | |||
| #3 Asheville Christian Academy 15-12 | ||||
| 75-52 | #3 Asheville Christian Academy 16-12 | |||
| #14 Rocky Mount Academy 19-4 | ||||
| 5:30pm | TBA | |||
| #6 Fayetteville Christian School 18-11 | ||||
| 81-71 | #6 Fayetteville Christian School 19-11 | |||
| #11 Carolina Friends School 21-8 | ||||
| 8:30pm | TBA | |||
| #7 First Assembly 12-10 | ||||
| 68-50 | #7 First Assembly 13-10 | |||
| #10 Cape Fear Academy 15-11 | ||||
| 2:30pm | TBA | |||
| #2 Northside Christian Academy 27-1 | ||||
| 88-46 | #2 Northside Christian Academy 28-1 | |||
| #15 St. David’s School 13-12 | ||||
| February 21 | February 23 | February 24 | February 25 |
GIRLS 3A BRACKETS
| #1 Providence Day School 25-4 | ||||
| 66-27 | #1 Providence Day School 26-4 | |||
| #16 Wesleyan Christian Academy 6-20 | ||||
| 10am | TBA | |||
| #8 Charlotte Latin School 9-14 | ||||
| 68-53 | #8 Charlotte Latin School 10-14 | |||
| #9 Calvary Baptist 17-14 | ||||
| 4pm | TBA | |||
| #5 Cary Academy 22-8 | ||||
| 57-45 | #5 Cary Academy 23-8 | |||
| #12 Covenant Day School 16-14 | ||||
| 7pm | TBA | |||
| #4 Rabun Gap School 22-6 | ||||
| 80-50 | #4 Rabun Gap School 23-6 | |||
| #13 Hickory Grove 17-12 | ||||
| 2pm | TBA | |||
| #3 Charlotte Christian School 22-6 | ||||
| 62-41 | #3 Charlotte Christian School 23-6 | |||
| #14 Charlotte Country Day School 9-14 | ||||
| 4pm | TBA | |||
| #6 High Point Christian Academy 18-7 | ||||
| 82-62 | #6 High Point Christian Academy 19-7 | |||
| #11 Southlake Christian Academy 19-10 | ||||
| 7pm | TBA | |||
| #7 Ravenscroft School 19-11 | ||||
| 59-48 | #7 Ravenscroft School 20-11 | |||
| #10 Forsyth Country Day School 12-15 | ||||
| 1pm | TBA | |||
| #2 Greensboro Day School 25-4 | ||||
| 70-50 | #2 Greensboro Day School 26-4 | |||
| #15 Village Christian Academy 24-4 | ||||
| February 21 | February 23 | February 24 | February 25 |
BOYS 3A BRACKETS
| #1 High Point Christian Academy 28-1 | ||||
| 86-72 | #1 High Point Christian Academy 29-1 | |||
| #16 Village Christian Academy 25-6 | ||||
| 11:30am | TBA | |||
| #8 Hickory Grove 17-13 | ||||
| 75-66 | #9 Forsyth Country Day School 17-15 | |||
| #9 Forsyth Country Day School 16-15 | ||||
| 5:30pm | TBA | |||
| #5 Wesleyan Christian Academy 21-8 | ||||
| 63-55 | #5 Wesleyan Christian Academy 22-8 | |||
| #12 Providence Day School 13-16 | ||||
| 8:30pm | TBA | |||
| #4 Greensboro Day School 28-3 | ||||
| 97-44 | #4 Greensboro Day School 29-3 | |||
| #13 Metrolina Christian Academy 20-9 | ||||
| 4pm | TBA | |||
| #3 Christ School 30-4 | ||||
| 88-31 | #3 Christ School 31-4 | |||
| #14 Covenant Day School 11-18 | ||||
| 5:30pm | TBA | |||
| #6 Charlotte Christian School 23-7 | ||||
| 79-51 | #6 Charlotte Christian School 24-7 | |||
| #11 Charlotte Country Day School 11-15 | ||||
| 8:30pm | TBA | |||
| #7 Charlotte Latin School 15-10 | ||||
| 46-45 | #7 Charlotte Latin School 16-10 | |||
| #10 Rabun Gap School 18-9 | ||||
| 2:30pm | TBA | |||
| #2 Ravenscroft School 27-3 | ||||
| 53-37 | #2 Ravenscroft School 28-3 | |||
| #15 North Raleigh Christian Academy 15-14 | ||||
| February 21 | February 23 | February 24 | February 25 |