1A BRACKETS
| #1 Grace Christian School 20-4-2 | ||||
| #9 Lee Christian Academy 7-8-2 | 2-0 | #1 Grace Christian School 21-4-2 | ||
| 8-0 | #8 Trinity Academy of Raleigh 9-8 | |||
| #8 Trinity Academy of Raleigh 8-8 | ||||
| 4-2 | #1 Grace Christian School 22-4-2 | |||
| #5 Ridgecroft School 13-1 | ||||
| 6-1 | #5 Ridgecroft School 14-1 | |||
| #12 Statesville Christian School 9-14-1 | 3-1 | #5 Ridgecroft School 15-1 | ||
| #4 Epiphany School 10-1 | ||||
| 1-0 | #3 Greenfield School 18-4-2 | |||
| #3 Greenfield School 15-4-2 | ||||
| #11 Cape Fear Christian Academy 9-5-1 | 5-1 | #3 Greenfield School 16-4-2 | ||
| 2-1 | #6 Community Christian School 11-6-4 | |||
| #6 Community Christian School 10-6-4 | ||||
| 1-0 | #3 Greenfield School 17-4-2 | |||
| #7 Wayne Country Day School 7-8-1 | ||||
| 3-2 | #10 Shannon Forest Christian School 7-9 | |||
| #10 Shannon Forest Christian School 6-9 | 2-0 | #2 Hickory Christian Academy 16-2 | ||
| #2 Hickory Christian Academy 15-2 | ||||
2A BRACKETS
| #1 Fayetteville Academy 17-2-2 | ||||
| #9 O'Neal School 13-4 | 4-1 | #1 Fayetteville Academy 18-2-2 | ||
| 2-1 | #8 Carolina Day School 15-6 | |||
| #8 Carolina Day School 14-6 | ||||
| 1-0 | #1 Fayetteville Academy 19-2-2 | |||
| #5 Westchester Country Day School 13-4-1 | ||||
| 4-3 OT | #12 Cary Christian School 12-4-3 | |||
| #12 Cary Christian School 11-4-3 | 7-0 | #4 Caldwell Academy 17-3-1 | ||
| #4 Caldwell Academy 16-3-1 | ||||
| 3-0 | #1 Fayetteville Academy 20-2-2 | |||
| #3 Carolina Friends School 17-1-1 | ||||
| #11 Coastal Christian HS 12-4-4 | 4-3 | #3 Carolina Friends School 18-1-1 | ||
| 3-1 | #6 First Assembly 17-2-1 | |||
| #6 First Assembly 16-2-1 | ||||
| 6-1 | #3 Carolina Friends School 19-1-1 | |||
| #7 Gaston Day School 14-4-3 | ||||
| 3-2 | #10 Asheville Christian Academy 9-10-2 | |||
| #10 Asheville Christian Academy 8-10-2 | 5-0 | #2 Kerr-Vance Academy 21-1-1 | ||
| #2 Kerr-Vance Academy 20-1-1 | ||||
3A BRACKETS
| #1 Wesleyen Christian Academy 22-0 | ||||
| #9 Christ School 17-4-1 | 3-0 | #1 Wesleyen Christian Academy 23-0 | ||
| 3-0 | #9 Christ School 18-4-1 | |||
| #8 Covenant Day School 14-4-3 | ||||
| 2-1 | #1 Wesleyen Christian Academy 24-0 | |||
| #5 Forsyth Country Day School 15-6-1 | ||||
| 4-0 | #5 Forsyth Country Day School 16-6-1 | |||
| #12 High Point Christian Academy 5-8-4 | 3-2 2OT | #5 Forsyth Country Day School 17-6-1 | ||
| #4 Providence Day School 9-7-3 | ||||
| 1-0 | #1 Wesleyen Christian Academy 25-0 | |||
| #3 Charlotte Latin School 15-2-1 | ||||
| #11 Cary Academy 9-8-3 | 1-0 | #6 Ravenscroft School 14-4-3 | ||
| 4-1 | #6 Ravenscroft School 13-4-3 | |||
| #6 Ravenscroft School 12-4-3 | ||||
| 3-1 | #2 Greensboro Day School 17-2-1 | |||
| #7 North Raleigh Christian Academy 10-8-3 | ||||
| 3-0 | #10 Charlotte Country Day School 8-7-3 | |||
| #10 Charlotte Country Day School 7-7-3 | 1-0 4OT | #2 Greensboro Day School 16-2-1 | ||
| #2 Greensboro Day School 15-2-1 | ||||