8-Man Brackets
| #1 Southampton Academy 9-0 | |||
| 58-20 | #1 Southampton Academy 10-0 | ||
| #8 Lawrence Academy 2-7 | |||
| 64-36 | #1 Southampton Academy 11-0 | ||
| #5 St. David's School 4-5 | |||
| 34-8 | #4 Cary Christian School 7-3 | ||
| #4 Cary Christian School 6-3 | |||
| 52-28 | #1 Southampton Academy 12-0 | ||
| #3 Hobgood Academy 7-2 | |||
| 70-35 | #3 Hobgood Academy 8-2 | ||
| #6 Arendell Parrott Academy 4-5 | |||
| 50-42 | #2 Word of God 10-1 | ||
| #7 Rock Mount Academy 4-5 | |||
| 38-7 | #2 Word of God 9-1 | ||
| #2 Word of God 8-1 | |||
| 11/9 |
11-Man Brackets - Division I
| #1 Charlotte Christian School 7-3 | ||
| 48-20 | #1 Charlotte Christian School 8-3 | |
| #4 Charlotte Latin School 5-5 | ||
| 24-21 | #1 Charlotte Christian School 9-3 | |
| #3 Providence Day School 7-4 | ||
| 24-14 | #3 Providence Day School 8-4 | |
| #2 Charlotte Country Day School 9-1 | ||
| 11/2 | 11/9 |
11-Man Brackets - Division II
| #1 Christ School 10-0 | |||
| 75-6 | #1 Christ School 11-0 | ||
| #8 Wake Christian Academy 2-8 | |||
| 54-26 | #1 Christ School 12-0 | ||
| #5 Hickory Grove 6-4 | |||
| 31-12 | #4 North Raleigh Christian Academy 9-2 | ||
| #4 North Raleigh Christian Academy 8-2 | |||
| TBA | |||
| #3 Harrells Christian Academy 8-2 | |||
| 70-18 | #3 Harrells Christian Academy 9-2 | ||
| #6 HIgh Point Christian Academy 5-5 | |||
| 104-80 | #2 Davidson Day School 10-2 | ||
| #7 First Assembly 5-4 | |||
| 48-0 | #2 Davidson Day School 9-2 | ||
| #2 Davidson Day School 8-2 | |||
| 11/9 | 11/16 |
11-Man Brackets - Division III
| #1 Victory Christian 6-3 | ||
| 21-12 | #1 Victory Christian 7-3 | |
| #4 Trinity Christian School 2-6 | ||
| 26-21 | #1 Victory Christian 8-3 | |
| #3 Fayetteville Christian School 5-5 | ||
| 48-8 | #2 Southlake Christian Academy 11-1 | |
| #2 Southlake Christian Academy 10-1 | ||
| 11/2 | 11/9 |