| #1 Shannon Forest Christian School 15-6 | ||||
| #9 Pungo Christian Academy 16-2 | 3-0 | #1 Shannon Forest Christian School 16-6 | ||
| 3-1 | #8 Wayne Country Day School 10-8 | |||
| #8 Wayne Country Day School 9-8 | ||||
| 3-1 | #1 Shannon Forest Christian School 16-6 | |||
| #5 Oakwood School 13-4 | ||||
| 3-0 | #5 Oakwood School 14-4 | |||
| #12 United Faith 6-13 | 3-2 |
#5 Oakwood School 15-4 | ||
| #4 Statesville Christian School 21-7 | ||||
| 3-0 | #1 Shannon Forest Christian School 17-6 | |||
| #3 Hickory Christian Academy 14-5 | ||||
| #11 Community Christian School 12-8 | 3-0 | #6 Epiphany School 19-4 | ||
| 3-0 | #6 Epiphany School 18-4 | |||
| #6 Epiphany School 17-4 | ||||
| 3-2 | #6 Epiphany School 20-4 | |||
| #7 Cresset Christian Academy 14-2 | ||||
| 3-2 | #7 Cresset Christian Academy 15-2 | |||
| #10 Lee Christian Academy 15-7 | 3-1 | #2 Freedom Christian Academy 21-0 | ||
| #2 Freedom Christian Academy 20-0 | ||||
2A BRACKETS
| #1 St. David's School 25-1 | ||||
| #9 Halifax Academy 12-8 | 3-0 | #1 St. David's School 26-1 | ||
| 3-0 | #8 Caldwell Academy 20-6 | |||
| #8 Caldwell Academy 19-6 | ||||
| 3-0 | #1 St. David's School 27-1 | |||
| #5 Grace Christian School 17-8 | ||||
| 3-0 | #5 Grace Christian School 18-8 | |||
| #12 Fayetteville Academy 12-7 | 3-2 | #4 Cary Christian School 21-5 | ||
| #4 Cary Christian School 20-5 | ||||
| 3-0 This is St. David's 2nd consecutive title |
#1 St. David's School 28-1 | |||
| #3 Trinity School of Durham 20-7 | ||||
| #11 Calvary Baptist 16-9 | 3-2 | #11 Calvary Baptist 18-9 | ||
| 3-1 | #11 Calvary Baptist 17-9 | |||
| #6 Westminster Catawba 16-4 | ||||
| 3-2 | #11 Calvary Baptist 19-9 | |||
| #7 Davidson Day School 17-5 | ||||
| 3-0 | #7 Davidson Day School 18-5 | |||
| #10 First Assembly 12-7 | 3-0 | #2 Asheville Christian School 20-7 | ||
| #2 Asheville Christian School 19-7 | ||||
3A BRACKETS
| #1 Charlotte Latin School 35-1 | ||||
| #9 High Point Christian Academy 12-7 | 3-0 | #1 Charlotte Latin School 36-1 | ||
| 3-1 | #8 Ravenscroft School 16-12 | |||
| #8 Ravenscroft School 15-12 | ||||
| 3-0 | #1 Charlotte Latin School 37-1 | |||
| #5 Cary Academy 24-6 | ||||
| 3-0 | #5 Cary Academy 25-6 | |||
| #12 Hickory Grove 19-13 | 3-2 | #5 Cary Academy 26-6 | ||
| #4 Covenant Day School 22-6 | ||||
| 3-2 This is Charlotte Latin's 9th consecutive title | #1 Charlotte Latin School 38-1 | |||
| #3 Durham Academy 21-5 | ||||
| #11Saint Mary's School 12-13 | 3-2 | #6 North Raleigh Christian Academy 19-9 | ||
| 3-0 | #6 North Raleigh Christian Academy 18-9 | |||
| #6 North Raleigh Christian Academy 17-9 | ||||
| 3-0 | #2 Charlotte Country Day School 30-3 | |||
| #7 Charlotte Christian School 18-10 | ||||
| #7 Charlotte Christian School 19-10 | ||||
| #10 Village Christian Academy 21-9 | 3-0 | #2 Charlotte Country Day School 29-3 | ||
| #2 Charlotte Country Day School 28-3 | ||||