2024-2025 Tennis (Girls)
2024-25 Girls Tennis Championships
1A Girls Tennis
#1 Lawrence Academy (13-5) | ||||||
#1 Lawrence Academy (14-5) | ||||||
BYE | ||||||
5-0 | #1 Lawrence Academy (15-5) | |||||
#5 Statesville Christian School (6-7) | ||||||
5-2 | #4 Ridgecroft School (8-6) | |||||
#4 Ridgecroft School (7-6) | ||||||
#2 Cape Fear Christian Academy (9-1) | ||||||
#6 Northeast Academy (6-6) | ||||||
7-2 | #3 The Oakwood School (6-9) | |||||
#3 The Oakwood School (5-9) | ||||||
5-2 | #2 Cape Fear Christian Academy (8-1) | |||||
#7 Pungo Christian Academy (2-11) | ||||||
7-0 | #2 Cape Fear Christian Academy (7-1) | |||||
#2 Cape Fear Christian Academy (6-1) | ||||||
Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ NC Wesleyan |
2A Girls Tennis
#1 Gaston Day School (10-1) | ||||||||
The O'Neal School (6-2) | 5-1 | #1 Gaston Day School (11-1) | ||||||
5-0 | #8 Faith Christian School (9-8) | |||||||
#8 Faith Christian School (8-8) | ||||||||
5-2 | #1 Gaston Day School (12-1) | |||||||
University Christian High School (5-7) | ||||||||
5-0 | #5 Carolina Friends School (11-1) | |||||||
#5 Carolina Friends School (10-1) | 5-1 | #4 Fayetteville Academy (11-1) | ||||||
#4 Fayetteville Academy (10-1) | ||||||||
5-2 | #1 Gaston Day School (13-1) | |||||||
#3 Rocky Mount Academy (14-5) | ||||||||
Wayne Country Day School (4-11) | 5-2 | #6 The Epiphany School of Global Studies (15-5) | ||||||
5-0 | #6 The Epiphany School of Global Studies (14-5) | |||||||
#6 The Epiphany School of Global Studies (13-5) | ||||||||
5-4 | #6 The Epiphany School of Global Studies (16-5) | |||||||
Burlington Christian Academy (4-7) | ||||||||
9-0 | #7 Harrells Christian Academy (13-7) | |||||||
#7 Harrells Christian Academy (12-7) | 5-1 | #7 Harrells Christian Academy (14-7) | ||||||
#2 Caldwell Academy (10-6) | ||||||||
Tuesday, October 15 @ Higher Seed | Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ NC Wesleyan |
3A Girls Tennis
#1 Cape Fear Academy (14-2) | ||||||||||
#8 Asheville School (6-1) | 5-0 | #1 Cape Fear Academy (15-2) | ||||||||
Wake Christian Academy (2-8) | 5-2 | #8 Asheville School (7-1) | ||||||||
5-0 | Asheville Christian Academy (8-4) | |||||||||
Asheville Christian Academy (7-4) | 5-3 | #1 Cape Fear Academy (16-2) | ||||||||
Coastal Christian High School (12-6) | #4 Arendell Parrott Academy (13-2) | |||||||||
5-0 | Coastal Christian High School (13-6) | 5-2 | #4 Arendell Parrott Academy (14-2) | |||||||
Calvary Day School (5-9) | 5-1 | #5 Trinity Academy (11-0) | ||||||||
#5 Trinity Academy (10-0) | ||||||||||
5-0 | #1 Cape Fear Academy (17-2) | |||||||||
#6 Trinity School of Durham and Chapel Hill (4-4) | ||||||||||
Gaston Christian School (6-7) | 5-1 | #6 Trinity School of Durham and Chapel Hill (5-4) | ||||||||
5-0 | Carolina Day School (5-2) | 6-3 | #3 Greensboro Day School (15-2) | |||||||
Carolina Day School (4-2) | #3 Greensboro Day School (14-2) | |||||||||
John Paul II Catholic High School (6-11) | 5-3 | #3 Greensboro Day School (16-2) | ||||||||
5-1 | High Point Christian Academy (6-8) | |||||||||
High Point Christian Academy (5-8) | 5-1 | #7 St. David's School (6-5) | ||||||||
#7 St. David's School (5-5) | 6-3 | #2 Davidson Day School (9-2) | ||||||||
#2 Davidson Day School (8-2) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Cary Tennis Center |
4A Girls Tennis
#1 Charlotte Country Day School (16-0) | ||||||||
Ravenscroft School (4-13) | 5-0 | #1 Charlotte Country Day School (17-0) | ||||||
5-1 | #8 Charlotte Latin School (8-12) | |||||||
#8 Charlotte Latin School (7-12) | ||||||||
5-1 | #1 Charlotte Country Day School (18-0) | |||||||
Carmel Christian School (5-5) | ||||||||
5-1 | #5 Charlotte Christian School (9-7) | |||||||
#5 Charlotte Christian School (8-7) | 5-3 | #4 Cannon School (11-6) | ||||||
#4 Cannon School (10-6) | ||||||||
5-2 | #1 Charlotte Country Day School (19-0) | |||||||
#3 Providence Day School (10-7) | ||||||||
Covenant Day School (3-11) | 5-3 | #3 Providence Day School (11-7) | ||||||
5-3 | #6 North Raleigh Christian Academy (10-6) | |||||||
#6 North Raleigh Christian Academy (9-6) | ||||||||
5-0 | #3 Providence Day School (12-7) | |||||||
Forsyth Country Day School (8-6) | ||||||||
5-0 | #7 Cary Academy (10-9) | |||||||
#7 Cary Academy (9-9) | 5-3 | #7 Cary Academy (11-9) | ||||||
#2 Durham Academy (14-3) | ||||||||
Tuesday, October 15 @ Higher Seed | Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Higher Seed |