2025-2026 Tennis (Girls)
1A
| #1 Lawrence Academy (14-2) | ||||||
| 6-0 | #1 Lawrence Academy (15-2) | |||||
| #8 Pungo Christian Academy (2-10) | ||||||
| 5-4 | #4 The Oakwood School (11-10) | |||||
| #4 The Oakwood School (9-10) | ||||||
| 5-3 | #4 The Oakwood School (10-10) | |||||
| #5 Ridgecroft School (6-8) | ||||||
| 5-2 | #2 Cape Fear Christian Academy (12-1) | |||||
| #3 Northeast Academy (14-3) | ||||||
| 5-1 | #6 Arborbrook Christian Academy (8-0) | |||||
| #6 Arborbrook Christian Academy (7-0) | ||||||
| 5-3 | #2 Cape Fear Christian Academy (11-1) | |||||
| #2 Cape Fear Christian Academy (9-1) | ||||||
| 5-1 | #2 Cape Fear Christian Academy (10-1) | |||||
| #7 Statesville Christian School (3-6) | ||||||
| Friday, October 17 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ NC Wesleyan |
2A
| #1 Gaston Day School (15-1) | ||||||||
| Burlington Christian Academy (9-7) | 5-0 | #1 Gaston Day School (16-1) | ||||||
| 5-4 | Burlington Christian Academy (10-7) | |||||||
| #8 The O'Neal School (9-8) | ||||||||
| 5-0 | #1 Gaston Day School (17-1) | |||||||
| Wayne Country Day School (5-11) | ||||||||
| 5-0 | #5 Harrells Christian Academy (13-6) | |||||||
| #5 Harrells Christian Academy (12-6) | 5-1 | #4 Rocky Mount Academy (14-6) | ||||||
| #4 Rocky Mount Academy (13-6) | ||||||||
| 5-4 | #1 Gaston Day School (18-1) | |||||||
| #3 Caldwell Academy (8-7) | ||||||||
| Faith Christian School (6-11) | 5-0 | #3 Caldwell Academy (9-7) | ||||||
| 6-3 | #6 Fayetteville Academy (14-4) | |||||||
| #6 Fayetteville Academy (13-4) | ||||||||
| 5-0 | #2 The Epiphany School of Global Studies (17-1) | |||||||
| Greenfield School (6-12) | ||||||||
| 6-3 | #7 Carolina Friends School (8-2) | |||||||
| #7 Carolina Friends School (7-2) | 5-0 | #2 The Epiphany School of Global Studies (16-1) | ||||||
| #2 The Epiphany School of Global Studies (15-1) | ||||||||
| Tuesday, October 14 @ Higher Seed | Friday, October 17 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Gaston Christian |
3A
| #1 Cape Fear Academy (13-2) | ||||||||||
| #8 Coastal Christian High School (8-9) | 5-0 | #1 Cape Fear Academy (14-2) | ||||||||
| Wake Christian Academy (4-10) | 5-3 | #8 Coastal Christian High School (9-9) | ||||||||
| 5-4 | Wake Christian Academy (5-10) | |||||||||
| John Paul II Catholic High School (8-6) | 5-0 | #1 Cape Fear Academy (15-2) | ||||||||
| Calvary Day School (3-12) | #4 Arendell Parrott Academy (11-2) | |||||||||
| 5-4 | Cary Christian School (5-6) | 5-2 | #5 Trinity Academy (16-2) | |||||||
| Cary Christian School (4-6) | 5-0 | #5 Trinity Academy (15-2) | ||||||||
| #5 Trinity Academy (14-2) | ||||||||||
| 5-1 | #1 Cape Fear Academy (16-2) | |||||||||
| #6 Trinity School of Durham and Chapel Hill (11-5) | ||||||||||
| Gaston Christian School (7-5) | 5-1 | #6 Trinity School of Durham and Chapel Hill (12-5) | ||||||||
| 5-0 | High Point Christian Academy (12-4) | 5-4 | #3 Carolina Day School (11-2) | |||||||
| High Point Christian Academy (11-4) | #3 Carolina Day School (10-2) | |||||||||
| Asheville Christian Academy (6-5) | 5-4 | #3 Carolina Day School (12-2) | ||||||||
| 8-1 | Asheville School (4-8) | |||||||||
| Asheville School (3-8) | 5-1 | #7 Greensboro Day School (16-4) | ||||||||
| #7 Greensboro Day School (15-4) | 5-3 | #7 Greensboro Day School (17-4) | ||||||||
| #2 Davidson Day School (8-2) | ||||||||||
| Tuesday, October 14 @ Higher Seed | Thursday, October 16 @ Higher Seed | Saturday, October 18 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ NC Wesleyan |
4A
| #1 Providence Day School (12-0) | ||||||||
| Cannon School (4-9) | 5-0 | #1 Providence Day School (13-0) | ||||||
| 5-1 | Cannon School (5-9) | |||||||
| #8 Covenant Day School (4-9) | ||||||||
| 5-2 | #4 Durham Academy (17-4) | |||||||
| Ravenscroft School (5-14) | ||||||||
| 5-1 | #5 Cary Academy (10-9) | |||||||
| #5 Cary Academy (9-9) | 5-0 | #4 Durham Academy (16-4) | ||||||
| #4 Durham Academy (15-4) | ||||||||
| 5-4 | #2 Charlotte Country Day School (16-4) | |||||||
| #3 Charlotte Latin School (13-7) | ||||||||
| Forsyth Country Day School (10-8) | 5-3 | #3 Charlotte Latin School (14-7) | ||||||
| 9-0 | #6 North Raleigh Christian Academy (11-5) | |||||||
| #6 North Raleigh Christian Academy (10-5) | ||||||||
| 5-1 | #2 Charlotte Country Day School (15-4) | |||||||
| Carmel Christian School (3-11) | ||||||||
| 5-1 | #7 Charlotte Christian School (6-8) | |||||||
| #7 Charlotte Christian School (5-8) | 5-1 | #2 Charlotte Country Day School (14-4) | ||||||
| #2 Charlotte Country Day School (13-4) | ||||||||
| Tuesday, October 14 @ Higher Seed | Friday, October 17 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Higher Seed |


