2024-2025 Volleyball
2024-25 Volleyball Championships
Click on the image to shop! Online orders ship directly to your address!
1A Volleyball
#1 Lee Christian School (21-1) | ||||||||||
#8 Albemarle School (11-10) | 3-0 | #1 Lee Christian School (22-1) | ||||||||
Ridgecroft School (3-17) | 3-1 | #8 Albemarle School (12-10) | ||||||||
3-0 | Crossroads Christian School (8-10) | |||||||||
Crossroads Christian School (7-10) | 3-1 | #1 Lee Christian School (23-1) | ||||||||
Victory Christian Center School (9-8) | #4 Cresset Christian Academy (12-7) | |||||||||
3-1 | Statesville Christian School (9-12) | 3-1 | #4 Cresset Christian Academy (13-7) | |||||||
Statesville Christian School (8-12) | 3-1 | #5 Neuse Christian Academy (14-9) | ||||||||
#5 Neuse Christian Academy (13-9) | ||||||||||
3-1 | #2 Kerr-Vance Academy (16-9) | |||||||||
#6 Lawrence Academy (13-11) | ||||||||||
New Garden Friends School (3-8) | 3-0 | #6 Lawrence Academy (14-11) | ||||||||
3-0 | North Hills Christian School (15-4) | 3-1 | #6 Lawrence Academy (15-11) | |||||||
North Hills Christian School (14-4) | #3 Halifax Academy (9-10) | |||||||||
Southeastern Christian Academy (8-8) | 3-0 | #2 Kerr-Vance Academy (15-9) | ||||||||
3-2 | Cape Fear Christian Academy (9-11) | |||||||||
Cape Fear Christian Academy (8-11) | 3-0 | #7 Pungo Christian Academy (12-10) | ||||||||
#7 Pungo Christian Academy (11-10) | 3-0 | #2 Kerr-Vance Academy (14-9) | ||||||||
#2 Kerr-Vance Academy (13-9) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Grace Christian (Raleigh) |
2A Volleyball
#1 Gaston Day School (14-8) | ||||||||||
Freedom Christian Academy (6-21) | ||||||||||
3-0 | Faith Christian School (14-8) | 3-0 | #1 Gaston Day School (15-8) | |||||||
Faith Christian School (13-8) | ||||||||||
3-0 | #8 St. Thomas More Academy (19-2) | |||||||||
Carolina Friends School (7-7) | ||||||||||
3-0 | #8 St. Thomas More Academy (18-2) | 3-1 | ||||||||
#8 St. Thomas More Academy (17-2) | #1 Gaston Day School (16-8) | |||||||||
#4 Berean Baptist Academy (13-2) | ||||||||||
Greenfield School (8-11) | ||||||||||
3-1 | Village Christian Academy (14-9) | 3-1 | #4 Berean Baptist Academy (14-2) | |||||||
Village Christian Academy (13-9) | ||||||||||
3-0 | #5 Rocky Mount Academy (19-3) | |||||||||
The Epiphany School of Global Studies (3-17) | ||||||||||
3-0 | #5 Rocky Mount Academy (18-3) | 3-0 | #1 Gaston Day School (17-8) | |||||||
#5 Rocky Mount Academy (17-3) | ||||||||||
#3 Hickory Christian Academy (11-6) | ||||||||||
Liberty Christian Academy (5-12) | ||||||||||
3-0 | Liberty Christian Academy (6-12) | 3-2 | #3 Hickory Christian Academy (12-6) | |||||||
Harrells Christian Academy (9-10) | ||||||||||
3-1 | #6 Northwood Temple Academy (20-3) | |||||||||
Burlington Christian Academy (10-5) | ||||||||||
3-0 | #6 Northwood Temple Academy (19-3) | 3-1 | #2 Westminster Catawba Christian School (21-6) | |||||||
#6 Northwood Temple Academy (18-3) | ||||||||||
#2 Westminster Catawba Christian School (19-6) | ||||||||||
Westchester Country Day School (4-13) | ||||||||||
3-0 | University Christian High School (10-7) | 3-1 | #2 Westminster Catawba Christian School (20-6) | |||||||
University Christian High School (9-7) | ||||||||||
3-0 | #7 Caldwell Academy (21-8) | |||||||||
The O'Neal School (7-10) | ||||||||||
3-0 | #7 Caldwell Academy (20-8) | |||||||||
#7 Caldwell Academy (19-8) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Grace Christian (Raleigh) |
3A Volleyball
#1 Asheville Christian Academy (13-0) | ||||||||||
High Point Christian Academy (7-16) | ||||||||||
3-2 | High Point Christian Academy (8-16) | 3-1 | #1 Asheville Christian Academy (14-0) | |||||||
Thales Academy-Apex (14-6) | ||||||||||
3-0 | #8 Grace Christian School (Sanford) (14-7) | |||||||||
Hickory Grove Christian School (9-10) | ||||||||||
3-0 | #8 Grace Christian School (Sanford) (13-7) | 3-1 | ||||||||
#8 Grace Christian School (Sanford) (12-7) | #1 Asheville Christian Academy (15-0) | |||||||||
#4 Wake Christian Academy (19-5) | ||||||||||
Arendell Parrott Academy (11-10) | ||||||||||
3-2 | Arendell Parrott Academy (12-10) | 3-0 | #4 Wake Christian Academy (20-5) | |||||||
Wayne Christian School (15-5) | ||||||||||
3-0 | #5 Coastal Christian High School (18-9) | |||||||||
Fayetteville Christian School (6-13) | ||||||||||
3-0 | #5 Coastal Christian High School (17-9) | 3-2 | #2 Davidson Day School (23-4) | |||||||
#5 Coastal Christian High School (16-9) | ||||||||||
#3 Calvary Day School (18-2) | ||||||||||
Cape Fear Academy (8-8) | ||||||||||
3-0 | John Paul II Catholic High School (17-4) | 3-1 | #3 Calvary Day School (19-2) | |||||||
John Paul II Catholic High School (16-4) | ||||||||||
3-0 | #6 Trinity Academy (11-5) | |||||||||
Concord Academy (5-12) | ||||||||||
3-0 | #6 Trinity Academy (10-5) | 3-1 | #2 Davidson Day School (22-4) | |||||||
#6 Trinity Academy (9-5) | ||||||||||
#2 Davidson Day School (20-4) | ||||||||||
Asheville School (6-8) | ||||||||||
3-0 | Greensboro Day School (13-10) | 3-0 | #2 Davidson Day School (21-4) | |||||||
Greensboro Day School (12-10) | ||||||||||
3-0 | #7 Grace Christian School (Raleigh) (10-13) | |||||||||
Gaston Christian School (8-12) | ||||||||||
3-1 | #7 Grace Christian School (Raleigh) (9-13) | |||||||||
#7 Grace Christian School (Raleigh) (8-13) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ North Raleigh Christian |
4A Volleyball
#1 Charlotte Country Day School (18-2) | ||||||||
Cary Academy (8-12) | 3-0 | #1 Charlotte Country Day School (17-2) | ||||||
3-0 | #8 Charlotte Christian School (11-5) | |||||||
#8 Charlotte Christian School (10-5) | ||||||||
#1 Charlotte Country Day School (18-2) | ||||||||
Covenant Day School (6-13) | ||||||||
3-0 | #5 Charlotte Latin School (18-5) | |||||||
#5 Charlotte Latin School (17-5) | 3-1 | #4 Ravenscroft School (18-4) | ||||||
#4 Ravenscroft School (17-4) | ||||||||
3-0 | #3 North Raleigh Christian Academy (19-4) | |||||||
#3 North Raleigh Christian Academy (16-4) | ||||||||
Durham Academy (8-10) | 3-0 | #3 North Raleigh Christian Academy (17-4) | ||||||
3-0 | #6 Cannon School (15-7) | |||||||
#6 Cannon School (14-7) | ||||||||
3-1 | #3 North Raleigh Christian Academy (18-4) | |||||||
Providence Day School (10-11) | ||||||||
3-0 | #7 Metrolina Christian Academy (17-5) | |||||||
#7 Metrolina Christian Academy (16-5) | 3-1 | #2 Wesleyan Christian Academy (19-2) | ||||||
#2 Wesleyan Christian Academy (18-2) | ||||||||
Tuesday, October 15 @ Higher Seed | Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ North Raleigh Christian |