2024-2025 Soccer (Boys)
2024-25 Boys Soccer Championships
1A Boys Soccer
#1 Statesville Christian School (10-4) | ||||||||
North Hills Christian School (5-9) | 6-0 | #1 Statesville Christian School (11-4) | ||||||
3-2 in OT | #8 Friendship Christian School (3-13) | |||||||
#8 Friendship Christian School (2-13) | ||||||||
4-1 | #1 Statesville Christian School (12-4) | |||||||
Ridgecroft School (2-6-1) | ||||||||
6-0 | #5 Crossroads Christian School (9-7) | |||||||
#5 Crossroads Christian School (8-7) | 3-2 | #5 Crossroads Christian School (10-7) | ||||||
#4 Cape Fear Christian Academy (9-3-1) | ||||||||
2-1 | #1 Statesville Christian School (13-4) | |||||||
#3 Cresset Christian Academy (10-3) | ||||||||
Albemarle School (7-5) | 4-2 | #6 The Oakwood School (10-7-1) | ||||||
4-1 | #6 The Oakwood School (9-7-1) | |||||||
#6 The Oakwood School (8-7-1) | ||||||||
4-1 | #6 The Oakwood School (11-7-1) | |||||||
Bradford Academy (2-9) | ||||||||
5-2 | #7 Neuse Christian Academy (6-8-1) | |||||||
#7 Neuse Christian Academy (5-8-1) | 4-1 | #7 Neuse Christian Academy (7-8-1) | ||||||
#2 Woodlawn School (6-2) | ||||||||
Tuesday, October 15 @ Higher Seed | Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ NC Wesleyan |
2A Boys Soccer
#1 Gaston Day School (13-4) | ||||||||||
Liberty Christian Academy (4-11-2) | ||||||||||
4-2 | Rocky Mount Academy (11-5) | 5-0 | #1 Gaston Day School (14-4) | |||||||
Rocky Mount Academy (10-5) | ||||||||||
3-0 | #8 St. Thomas More Academy (16-4) | |||||||||
The Epiphany School of Global Studies (2-16) | ||||||||||
8-1 | #8 St. Thomas More Academy (15-4) | 5-2 | ||||||||
#8 St. Thomas More Academy (14-4) | #1 Gaston Day School (15-4) | |||||||||
#4 Caldwell Academy (6-10) | ||||||||||
Hickory Christian Academy (6-10) | ||||||||||
3-0 | Hickory Christian Academy (7-10) | 4-1 | #4 Caldwell Academy (7-10) | |||||||
The O'Neal School (8-5) | ||||||||||
8-0 | #5 The Burlington School (16-4-1) | |||||||||
University Christian High School (4-11) | ||||||||||
6-1 | #5 The Burlington School (15-4-1) | 2-0 | #1 Gaston Day School (16-4) | |||||||
#5 The Burlington School (14-4-1) | ||||||||||
#3 Fayetteville Academy (15-0) | ||||||||||
Berean Baptist Academy (6-11) | ||||||||||
4-3 OT | Berean Baptist Academy (7-11) | 3-2 | #6 Greenfield School (15-8-1) | |||||||
Faith Christian School (8-7) | ||||||||||
1-0 | #6 Greenfield School (14-8-1) | |||||||||
Freedom Christian Academy (4-11) | ||||||||||
8-0 | #6 Greenfield School (13-8-1) | 5-0 | #2 Westchester Country Day School (15-5) | |||||||
#6 Greenfield School (12-7-1) | ||||||||||
#2 Westchester Country Day School (13-5) | ||||||||||
Harrells Christian Academy (6-9-1) | ||||||||||
1-0 | Harrells Christian Academy (7-9-1) | 2-0 | #2 Westchester Country Day School (14-5) | |||||||
Wayne Country Day School (8-10) | ||||||||||
2-0 | #7 Village Christian Academy (15-7) | |||||||||
Westminster Catawba Christian School (5-12) | ||||||||||
2-1 | #7 Village Christian Academy (14-7) | |||||||||
#7 Village Christian Academy (13-7) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Westchester Country Day |
3A Boys Soccer
#1 Greensboro Day School (15-4) | ||||||||||
Coastal Christian High School (10-8-2) | ||||||||||
3-1 | Cary Christian School (8-4-3) | 4-0 | #1 Greensboro Day School (16-4) | |||||||
Cary Christian School (7-4-3) | ||||||||||
2-0 | #8 John Paul II Catholic High School (15-4-1) | |||||||||
Grace Christian School (Raleigh) (2-12) | ||||||||||
8-0 | #8 John Paul II Catholic High School (14-4-1) | 1-0 | ||||||||
#8 John Paul II Catholic High School (13-4-1) | #5 Cape Fear Academy (20-3-1) | |||||||||
#4 Calvary Day School (11-6-1) | ||||||||||
Wake Christian Academy (7-11) | ||||||||||
4-3 | Fayetteville Christian School (14-4) | 1-0 | #5 Cape Fear Academy (19-3-1) | |||||||
Fayetteville Christian School (13-4) | ||||||||||
10-4 | #5 Cape Fear Academy (18-3-1) | |||||||||
Thales Academy- Rolesville (6-11) | ||||||||||
8-0 | #5 Cape Fear Academy (17-3-1) | 1-0 | #7 Davidson Day School (17-4) | |||||||
#5 Cape Fear Academy (16-3-1) | ||||||||||
#3 Asheville Christian Academy (8-4) | ||||||||||
St. David's School (7-5) | ||||||||||
2-1 | St. David's School (8-5) | 1-1 (4-3 PK's) | St. David's School (10-5) | |||||||
Trinity School of Durham and Chapel Hill (10-2-2) | ||||||||||
4-1 | St. David's School (9-5) | |||||||||
Grace Christian School (Sanford) (6-7) | ||||||||||
4-3 in OT | Grace Christian School (Sanford) (7-7) | 3-1 | #7 Davidson Day School (16-4) | |||||||
#6 Concord Academy (12-6) | ||||||||||
#2 Trinity Academy (11-2) | ||||||||||
Carolina Day School (4-5) | ||||||||||
2-1 | Asheville School (5-5) | 1-0 | #7 Davidson Day School (15-4) | |||||||
Asheville School (4-5) | ||||||||||
1-0 | #7 Davidson Day School (14-4) | |||||||||
Gaston Christian School (8-8) | ||||||||||
5-0 | #7 Davidson Day School (13-4) | |||||||||
#7 Davidson Day School (12-4) | ||||||||||
Tuesday, October 15 @ Higher Seed | Thursday, October 17 @ Higher Seed | Saturday, October 19 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Higher Seed |
4A Boys Soccer
#1 Christ School (10-2) | ||||||||
Providence Day School (7-10-1) | 1-0 (OT) | #8 Carmel Christian School (10-5) | ||||||
2-1 | #8 Carmel Christian School (9-5) | |||||||
#8 Carmel Christian School (8-5) | ||||||||
5-1 | #5 Rabun Gap School (15-3-3) | |||||||
Cannon School (10-12) | ||||||||
1-0 | #5 Rabun Gap School (13-3-3) | |||||||
#5 Rabun Gap School (12-3-3) | 1-0 | #5 Rabun Gap School (14-3-3) | ||||||
#4 Wesleyan Christian Academy (16-2-1) | ||||||||
1-0 | #5 Rabun Gap School (16-3-3) | |||||||
#3 Covenant Day School (11-5) | ||||||||
Durham Academy (11-6-2) | 3-1 | #3 Covenant Day School (12-5) | ||||||
2-1 | Durham Academy (12-6-2) | |||||||
#6 Charlotte Latin School (15-5) | ||||||||
4-3 OT | #3 Covenant Day School (13-5) | |||||||
Forsyth Country Day School (9-8-1) | ||||||||
3-1 | #7 Cary Academy (13-3-1) | |||||||
#7 Cary Academy (12-3-1) | 2-1 | #2 Charlotte Country Day School (17-3-1) | ||||||
#2 Charlotte Country Day School (16-3-1) | ||||||||
Tuesday, October 15 @ Higher Seed | Friday, October 18 @ Higher Seed | Tuesday, October 22 @ Higher Seed | Saturday, October 26 @ Higher Seed |