Albemarle School | TIC | 1A | Elizabeth City, NC |
Arborbrook Christian Academy | SPAA | 1A | Matthews, NC |
Arendell Parrott Academy | CPIC | 3A | Kinston, NC |
Asheville Christian Academy | CAA | 3A | Swannanoa, NC |
Asheville School | CAA | 3A | Asheville, NC |
Berean Baptist Academy | SAC | 2A | Fayetteville, NC |
Bethel Christian Academy | FB ONLY | 1A | Kinston, NC |
Bradford Academy | MCC | 1A | Mebane, NC |
Burlington Christian Academy | CCAC | 2A | Burlington, NC |
The Burlington School | CCAC | 2A | Burlington, NC |
Caldwell Academy | PTAC | 2A | Greensboro, NC |
Calvary Day School | PTAC | 3A | Winston-Salem, NC |
Cannon School | CISAA | 4A | Concord, NC |
Cape Fear Christian Academy | MCC | 1A | Erwin, NC |
Cape Fear Academy | CPIC | 3A | Wilmington, NC |
Carmel Christian School | IND | 4A | Matthews, NC |
Carolina Day School | CAA | 3A | Asheville, NC |
Carolina Friends School | CCAC | 2A | Durham, NC |
Cary Academy | TISAC | 4A | Cary, NC |
Cary Christian School | CCC | 3A | Cary, NC |
Charlotte Christian School | CISAA | 4A | Charlotte, NC |
Charlotte Country Day School | CISAA | 4A | Charlotte, NC |
Charlotte Latin School | CISAA | 4A | Charlotte, NC |
Christ School | CAA | 4A | Arden, NC |
Coastal Christian High School | CPIC | 3A | Wilmington, NC |
Concord Academy | MAC | 3A | Concord, NC |
Covenant Day School | CISAA | 4A | Matthews, NC |
Cresset Christian Academy | MCC | 1A | Durham, NC |
Cristo Rey Research Triangle High School | CCAC | 3A | Durham NC |
Crossroads Christian School | MCC | 1A | Henderson, NC |
Davidson Day School | FAC | 3A | Davidson, NC |
Durham Academy | TISAC | 4A | Durham, NC |
The Epiphany School of Global Studies | CPIC | 2A | New Bern, NC |
Faith Christian School | CIC | 2A | Rocky Mount, NC |
Fayetteville Academy | CIC | 2A | Fayetteville, NC |
Fayetteville Christian School | SAC | 3A | Fayetteville, NC |
Forsyth Country Day School | PTAC | 4A | Lewisville, NC |
Freedom Christian Academy | SAC | 2A | Fayetteville, NC |
Friendship Christian School | RAAC | 1A | Raleigh, NC |
Gaston Christian School | MAC | 3A | Gastonia, NC |
Gaston Day School | MAC | 2A | Gastonia, NC |
Grace Christian School - Raleigh | CCC | 3A | Raleigh, NC |
Grace Christian School - Sanford | IND | 3A | Sanford, NC |
Greenfield School | CPIC | 2A | Wilson, NC |
Greensboro Day School | PTAC | 3A | Greensboro, NC |
Halifax Academy | CIC | 1A | Roanoke Rapids, NC |
Harrells Christian Academy | CIC | 2A | Harrells, NC |
Hickory Christian Academy | FAC | 2A | Hickory, NC |
Hickory Grove Christian School | MAC | 3A | Charlotte, NC |
High Point Christian Academy | PTAC | 3A | High Point, NC |
John Paul II Catholic High School | CPIC | 3A | Greenville, NC |
Kerr-Vance Academy | CIC | 1A | Henderson, NC |
Lawrence Academy | TIC | 1A | Merry Hill, NC |
Lee Christian School | MCC | 1A | Sanford, NC |
Metrolina Christian Academy | MAC | 4A | Indian Trail, NC |
Neuse Christian Academy | RAAC | 1A | Raleigh, NC |
New Garden Friends School | MCC | 1A | Greensboro, NC |
Northeast Academy | TIC | 1A | Lasker, NC |
North Raleigh Christian Academy | TISAC | 4A | Raleigh, NC |
North Hills Christian School | SPAA | 1A | Salisbury, NC |
Northside Christian Academy | MAC | 1A | Charlotte, NC |
Northwood Temple Academy | SAC | 2A | Fayetteville, NC |
The O'Neal School | SAC | 2A | Southern Pines, NC |
The Oakwood School | CIC | 1A | Greenville, NC |
Providence Day School | CISAA | 4A | Charlotte, NC |
Pungo Christian Academy | TIC | 1A | Belhaven, NC |
Rabun Gap Nacoochee School | CAA | 4A | Rabun Gap, GA |
Ravenscroft School | TISAC | 4A | Raleigh, NC |
Ridgecroft School | TIC | 1A | Ahoskie, NC |
Rocky Mount Academy | CIC | 2A | Rocky Mount, NC |
St. David's School | CCC | 3A | Raleigh, NC |
Saint Mary's School | TISAC | 4A | Raleigh, NC |
St. Thomas More Academy | RAAC | 2A | Raleigh, NC |
Salem Academy | PTAC | 1A | Winston-Salem, NC |
Salem Baptist Christian School | FAC | 2A | Winston-Salem, NC |
Southeastern Christian Academy | IND | 1A | Shallotte, NC |
SouthLake Christian Academy | MAC | 3A | Huntersville, NC |
Statesville Christian School | FAC | 1A | Statesville, NC |
Thales Academy- Apex | RAAC | 3A | Apex, NC |
Thales Academy- Rolesville | RAAC | 3A | Rolesville, NC |
Trinity Academy | CCC | 3A | Raleigh, NC |
Trinity Christian School | SAC | 2A | Fayetteville, NC |
Trinity School of Durham and Chapel Hill | RAAC | 3A | Durham, NC |
United Faith Christian Academy | SPAA | 1A | Charlotte, NC |
University Christian HS | FAC | 2A | Hickory, NC |
Victory Christian Center School | SPAA | 1A | Charlotte, NC |
Village Christian Academy | SAC | 2A | Fayetteville, NC |
Wake Christian Academy | CCC | 3A | Raleigh, NC |
Wayne Christian School | CPIC | 3A | Goldsboro, NC |
Wayne Country Day School | CPIC | 2A | Goldsboro, NC |
Wesleyan Christian Academy | PTAC | 4A | High Point, NC |
Westchester Country Day School | PTAC | 2A | High Point, NC |
Westminster Catawba Christian School | MAC | 2A | Rock Hill, SC |
Woodlawn School | SPAA | 1A | Mooresville, NC |
Conference / Schools | Classification |
CAPITAL CITY CONFERENCE (CCC) | |
Cary Christian School | 3A |
Grace Christian School – Raleigh | 3A |
St. David’s School | 3A |
Trinity Academy | 2A |
Wake Christian Academy | 3A |
CAROLINAS ATHLETIC ASSOCIATION (CAA) | |
Asheville Christian Academy | 3A |
Asheville School | 3A |
Carolina Day School | 2A |
Christ School (Boys Only) | 4A |
Rabun Gap Nacoochee School | 4A |
CENTRAL CAROLINA ATHLETIC CONFERENCE (CCAC) | |
The Burlington School | 2A |
Burlington Christian Academy | 2A |
Carolina Friends School | 2A |
Cristo Rey Research Triangle High School | 3A |
CHARLOTTE INDEPENDENT SCHOOLS ATHLETIC ASSOCIATION (CISAA) | |
Cannon School | 4A |
Charlotte Christian School | 4A |
Charlotte Country Day School | 4A |
Charlotte Latin School | 4A |
Covenant Day School | 4A |
Providence Day School | 4A |
COASTAL INDEPENDENT CONFERENCE (CIC) | |
Faith Christian School | 2A |
Fayetteville Academy | 2A |
Harrells Christian Academy | 2A |
Halifax Academy | 1A |
Kerr-Vance Academy | 1A |
The Oakwood School | 1A |
Rocky Mount Academy | 2A |
COASTAL PLAIN INDEPENDENT CONFERENCE (CPIC) | |
Arendell Parrott Academy | 3A |
Cape Fear Academy | 3A |
Coastal Christian High School | 3A |
The Epiphany School of Global Studies | 2A |
Greenfield School | 2A |
John Paul II High School | 3A |
Wayne Christian School | 3A |
Wayne Country Day School | 2A |
FOOTHILLS ATHLETIC CONFERENCE (FAC) | |
Davidson Day School | 3A |
Hickory Christian Academy | 2A |
Salem Baptist Christian School | 2A |
Statesville Christian School | 1A |
University Christian HS | 2A |
METROLINA ATHLETIC CONFERENCE (MAC) | |
Concord Academy | 3A |
Gaston Christian School | 3A |
Gaston Day School | 2A |
Hickory Grove Christian School | 3A |
Metrolina Christian Academy | 4A |
SouthLake Christian Academy | 3A |
Westminster Catawba Christian School | 2A |
MID-CAROLINA CONFERENCE (MCC) | |
Bradford Academy | 1A |
Cape Fear Christian Academy | 1A |
Cresset Christian Academy | 1A |
Crossroads Christian School | 1A |
Lee Christian School | 1A |
New Garden Friends School | 1A |
PIEDMONT TRIAD ATHLETIC CONFERENCE (PTAC) | |
Caldwell Academy | 2A |
Calvary Day School | 3A |
Forsyth Country Day School | 4A |
Greensboro Day School | 3A |
High Point Christian Academy | 3A |
Salem Academy (Girls Only) | 1A |
Wesleyan Christian Academy | 4A |
Westchester Country Day School | 2A |
RALEIGH AREA ATHLETIC CONFERENCE (RAAC) | |
Friendship Christian School | 1A |
Neuse Christian Academy | 1A |
St. Thomas More Academy | 2A |
Thales Academy-Apex | 3A |
Thales Academy-Rolesville | 3A |
Trinity School of Durham and Chapel Hill | 3A |
SANDHILLS ATHLETIC CONFERENCE (SAC) | |
Berean Baptist Academy | 2A |
Fayetteville Christian School | 3A |
Freedom Christian School | 2A |
Northwood Temple Academy | 2A |
The O'Neal School | 2A |
Trinity Christian School | 2A |
Village Christian Academy | 2A |
SOUTHERN PIEDMONT ATHLETIC ASSOCIATION (SPAA) | |
Arborbrook Christian Academy | 1A |
North Hills Christian School | 1A |
United Faith Christian Academy | 1A |
Victory Christian Center School | 1A |
Woodlawn School | 1A |
TARHEEL INDEPENDENT CONFERENCE (TIC) | |
Albemarle School | 1A |
Lawrence Academy | 1A |
Northeast Academy | 1A |
Pungo Christian Academy | 1A |
Ridgecroft School | 1A |
TRIANGLE INDEPENDENT SCHOOLS ATHLETIC CONFERENCE (TISAC) | |
Cary Academy | 4A |
Durham Academy | 4A |
North Raleigh Christian Academy | 4A |
Ravenscroft School | 4A |
Saint Mary’s School (Girls Only) | 4A |
INDEPENDENT (No Conference Affiliation) | |
Bethel Christian Academy – Football Only | 1A |
Carmel Christian School | 4A |
Grace Christian School (Sanford) | 3A |
Iron Academy - Wrestling Only | 2A |
Liberty Christian Academy | 2A |
Southeastern Christian Academy | 1A |