| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Wayne Country Day School | 182.5 | 95.0 | 167.5 | 445.0 |
| 2. Woodlawn School | 60.0 | 65.0 | 162.5 | 287.5 |
| 3. (T) University Christian High School | 120.0 | 80.0 | 75.0 | 275.0 |
| 3. (T) The Oakwood School | 125.0 | 20.0 | 130.0 | 275.0 |
| 5. (T) Hickory Christian Academy | 102.5 | 50.0 | 112.5 | 268.0 |
| 5. (T) Statesville Christian School | 122.5 | 63.0 | 82.5 | 268.0 |
| 7. The Burlington School | 22.5 | 110.0 | 135.0 | 267.5 |
| 8. Halifax Academy | 120.0 | 70.0 | 72.5 | 262.5 |
| 9. Kerr-Vance Academy | 105.0 | 0 | 100.0 | 205.0 |
| 10. Wayne Christian School | 72.5 | 3.0 | 105.0 | 180.5 |
| 11. Victory Christian Center School | 0 | 45.0 | 100.0 | 145.0 |
| 12. American Hebrew Academy | 0 | 63.0 | 77.5 | 140.5 |
| 13. Trinity Christian School | 37.5 | 72.5 | 30.0 | 140.0 |
| 14. Lee Christian School | 75.0 | 0 | 62.5 | 137.5 |
| 15. Greenfield School | 60.0 | 48.0 | 22.5 | 130.5 |
| 16. Ridgecroft School | 37.5 | 0 | 82.5 | 120 |
| 17. Community Christian School | 75.0 | 0 | 25.0 | 100.0 |
| 18. (T) Christ Covenant School | 0 | 70.0 | 20.0 | 90.0 |
| 18. (T) Lawrence Academy | 22.5 | 0 | 67.5 | 90.0 |
| 20. Northwood Temple Academy | 0 | 72.5 | 0 | 72.5 |
| 21. Northeast Academy | 47.5 | 0 | 22.5 | 70.0 |
| 22. United Faith Christian Academy | 22.5 | 37.5 | 0 | 60.0 |
| 23. (T) Pungo Christian Academy | 0 | 0 | 45.0 | 45.0 |
| 23. (T) Neuse Christian Academy | 0 | 45.0 | 0 | 45.0 |
| 25. Hobgood Academy | 25.0 | 17.5 | 0 | 42.5 |
| 26. Crossroads Christian School | 0 | 0 | 40.0 | 40.0 |
| 27. (T) Grace Christian School | 15.0 | 0 | 22.5 | 37.5 |
| 27. (T) Bethel Christian Academy | 37.5 | 0 | 0 | 37.5 |
| 27. (T) Cape Fear Christian Academy | 0 | 0 | 37.5 | 37.5 |
| 30. John Paul II Catholic High School | 0 | 30 | 0 | 30 |
| 31. (T) Cresset Christian Academy | 22.5 | 0 | 0 | 22.5 |
| 31. (T) Albemarle School | 0 | 0 | 22.5 | 22.5 |
| 33. (T) Terra Ceia Christian School | 0 | 0 | 0 | 0 |
| 33. (T) North Hills Christian Academy | 0 | 0 | 0 | 0 |
| 33. (T) Southampton Academy | 0 | 0 | 0 | 0 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Asheville Christian Academy | 205.0 | 82.5 | 72.5 | 360.0 |
| 2. Arendell Parrott Academy | 135.0 | 25.0 | 175.0 | 335.0 |
| 3. Carolina Day School | 102.5 | 105.0 | 117.5 | 325.0 |
| 4. Cary Christian School | 190.0 | 45.0 | 80.0 | 315.0 |
| 5. Caldwell Academy | 102.5 | 80.0 | 115.0 | 297.5 |
| 6. Coastal Christian High School | 92.5 | 22.5 | 162.5 | 277.5 |
| 7. Cape Fear Academy | 75.0 | 80.0 | 112.5 | 267.5 |
| 8. St. David's School | 87.5 | 37.5 | 82.5 | 207.5 |
| 9. The O’Neal School | 22.5 | 45.0 | 132.5 | 200.0 |
| 10. Christ the King Catholic High School | 0 | 100.0 | 82.5 | 182.5 |
| 11. Rocky Mount Academy | 50.0 | 15 | 97.5 | 162.5 |
| 12. Concord First Assembly Academy | 37.5 | 60.0 | 62.5 | 160.0 |
| 13. Fayetteville Christian School | 25.0 | 22.5 | 102.5 | 150.0 |
| 14. Grace Christian School | 82.5 | 20.0 | 42.5 | 145.0 |
| 15. Carmel Christian Academy | 22.5 | 50.0 | 50.0 | 122.5 |
| 16. (T) Village Christian Academy | 45.0 | 37.5 | 22.5 | 105.0 |
| 16. (T) Trinity/Durham & Chapel Hill | 35.0 | 70.0 | 0 | 105.0 |
| 18. Harrells Christain Academy | 37.5 | 0 | 62.5 | 100.0 |
| 19. (T) Burlington Christian Academy | 0 | 0 | 97.5 | 97.5 |
| 19. (T) Davidson Day School | 52.5 | 22.5 | 22.5 | 97.5 |
| 21. (T) Freedom Christian Academy | 22.5 | 22.5 | 50.0 | 95.0 |
| 21. (T) St. Thomas More Academy | 75.0 | 0 | 20.0 | 95.0 |
| 23. Westchester Country Day School | 37.5 | 0 | 52.5 | 90.0 |
| 24. (T) Faith Christian School | 37.5 | 0 | 50.0 | 87.5 |
| 24. (T) Fayetteville Academy | 50.0 | 0 | 37.5 | 87.5 |
| 26. Gaston Day | 0 | 67.5 | 0 | 67.5 |
| 27. Calvary Day School | 0 | 30.0 | 22.5 | 52.5 |
| 28. Trinity Academy | 35.0 | 0 | 0 | 35.0 |
| 29. (T) Westminster Catawba School | 0 | 0 | 22.5 | 22.5 |
| 29. (T) Carolina Friends | 22.5 | 0 | 0 | 22.5 |
| 29. (T) Northside Christian Academy | 22.5 | 0 | 0 | 22.5 |
| 32. Epiphany School | 20.0 | 0 | 0 | 20.0 |
| 33. Salem Baptist Christian School | 0 | 0 | 0 | 0 |
| SCHOOL | FALL TOTALS | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Providence Day School | 220.0 | 150.0 | 305.0 | 675.0 |
| 2. Charlotte Latin School | 212.5 | 182.5 | 220.0 | 615.0 |
| 3. Charlotte Country Day School | 210.0 | 52.5 | 297.5 | 560.0 |
| 4. Cary Academy | 257.5 | 130.0 | 127.5 | 515.0 |
| 5. Cannon School | 175.0 | 72.5 | 165.0 | 412.50 |
| 6. Ravenscroft School | 165.0 | 107.5 | 100.0 | 372.50 |
| 7. Wesleyan Christian Academy | 92.5 | 125.0 | 95.0 | 312.5 |
| 8. Durham Academy | 137.5 | 22.5 | 150.0 | 310.0 |
| 9. Christ School | 60.0 | 37.5 | 190.0 | 287.50 |
| 10. Asheville School | 100.0 | 55.0 | 45.0 | 200.0 |
| 11. (T) Charlotte Christian School | 50.0 | 37.5 | 102.5 | 190.0 |
| 11. (T) Covenant Day School | 132.5 | 35.0 | 22.5 | 190.0 |
| 11. (T) Forsyth Country Day School | 35.0 | 35.0 | 120.0 | 190.0 |
| 11. (T) Greensboro Day School | 37.5 | 70.0 | 82.5 | 190.0 |
| 11. (T) North Raleigh Christian Academy | 87.5 | 22.5 | 80.0 | 190.0 |
| 16. Metrolina Christian Academy | 22.5 | 20.0 | 97.5 | 140.0 |
| 17. Southlake Christian Academy | 72.5 | 15.0 | 50.0 | 137.5 |
| 18. High Point Christian Academy | 82.5 | 22.5 | 22.5 | 127.5 |
| 19. Hickory GroveSaint Mary's School | 22.5 | 22.5 | 45.0 | 90.0 |
| 20. Gaston Christian School | 37.5 | 0 | 50.0 | 87.5 |
| 21. Rabun Gap School | 22.5 | 45.0 | 0 | 67.5 |
| 22. St. Marys | 0 | 40.0 | 22.5 | 62.5 |
| 23. Wake Christian Academy | 22.5 | 0 | 37.5 | 60.0 |
| 24. Salem Academy | 0 | 0 | 0 | 0 |
