1A Wells Fargo Cup Totals for 2001-2002
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Cannon School | 132.5 | 60.0 | 160.0 | 352.5 |
| 2. Halifax Academy | 72.5 | 85.0 | 90.0 | 247.5 |
| 3. Greenfield School | 92.5 | 50.0 | 95.0 | 237.5 |
| 4. Kerr-Vance Academy | 87.5 | 0 | 117.5 | 205.0 |
| 5. Rocky Mount Academy | 50.0 | 0 | 140.0 | 190.0 |
| 6. Gaston Day School | 40.0 | 45.0 | 97.5 | 182.5 |
| 7. Wayne Country Day School | 97.5 | 45.0 | 22.5 | 165.0 |
| 8. Calvary Baptist High School | 22.5 | 22.5 | 85.0 | 130.0 |
| 9. Word of God Academy | 0 | 75.0 | 47.5 | 122.5 |
| 10. Victory Christian Center School | 0 | 87.5 | 32.5 | 120.0 |
| Lawrence Academy | 22.5 | 0 | 95.0 | 117.5 |
| Asheville Christian Academy | 117.5 | 0 | 0 | 117.5 |
| Cresset Christian Academy | 67.5 | 45.0 | 0 | 112.5 |
| United Faith Christian Academy | 85.0 | 0 | 20.0 | 105.0 |
| Faith Christian School | 0 | 0 | 95.0 | 95.0 |
| Northwood Temple Academy | 37.5 | 0 | 45.0 | 82.5 |
| Harrells Academy | 47.5 | 0 | 35.0 | 82.5 |
| Waccamaw Academy | 22.5 | 0 | 60.0 | 82.5 |
| Terra Ceia Christian School | 45.0 | 0 | 30.0 | 75.0 |
| Hobgood Academy | 45.0 | 0 | 22.5 | 67.5 |
| Albemarle School | 0 | 37.5 | 22.5 | 60.0 |
| Trinity Academy of Raleigh | 22.5 | 0 | 35.0 | 57.5 |
| Flora MacDonald Academy | 17.5 | 0 | 37.5 | 55.0 |
| Northeast Academy | 17.5 | 22.5 | 0 | 40.0 |
| Southampton Academy | 37.5 | 0 | 0 | 37.5 |
| Shannon Forest Christian School | 35.0 | 0 | 0 | 35.0 |
| Wilson Christian Academy | 22.5 | 0 | 0 | 22.5 |
| Kenston Forest School | 22.5 | 0 | 0 | 22.5 |
| Community Christian School | 0 | 0 | 22.5 | 22.5 |
| Metrolina Christian Academy | 0 | 0 | 22.5 | 22.5 |
| Abundant Life Christian Academy | 22.5 | 0 | 0 | 22.5 |
| First Assembly Christian Academy | 0 | 0 | 22.5 | 22.5 |
2A Wells fargo Cup Totals for 2001-2002
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Carolina Day School | 175.0 | 110.0 | 180.0 | 465.0 |
| 2. Arendell-Parrott Academy | 107.5 | 110.0 | 207.5 | 425.0 |
| 3. Asheville School | 112.5 | 97.5 | 165.0 | 375.0 |
| 4. St.Timothy’s-Hale High School | 117.5 | 120.0 | 135.0 | 372.5 |
| 5. Fayetteville Academy | 92.5 | 45.0 | 165.0 | 302.5 |
| 6. Westchester Academy | 95.0 | 102.5 | 92.5 | 290.0 |
| 7. Spartanburg Day School | 95.0 | 65.0 | 122.5 | 282.5 |
| 8. First Assembly Christian School-Concord | 115.0 | 37.5 | 72.5 | 225.0 |
| 9. North Raleigh Christian Academy | 70.0 | 45.0 | 107.5 | 222.5 |
| 10. O’Neal School | 67.5 | 60.0 | 90.0 | 217.5 |
| Northside Christian Academy | 22.5 | 45.0 | 145.0 | 212.5 |
| Fayetteville Christian School | 145.0 | 0 | 22.5 | 167.5 |
| Cape Fear Academy | 65.0 | 60.0 | 37.5 | 162.5 |
| Westminster Catawba Christian School | 40.0 | 0 | 45.0 | 85 |
| Oak Ridge Military Academy | 0 | 37.5 | 42.5 | 80 |
| Gaston Christian School | 20.0 | 0 | 37.5 | 57.5 |
3A Wells fargo Cup Totals for 2001-2002
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Cardinal Gibbons High School | 200.0 | 192.5 | 290.0 | 682.5 |
| 2. Providence Day School | 230.0 | 95.0 | 222.5 | 547.5 |
| 3. Charlotte Country Day School | 167.5 | 52.5 | 270.0 | 490.0 |
| 4. Forsyth Country Day School | 185.0 | 77.5 | 192.5 | 455.0 |
| 5. Durham Academy | 162.5 | 50.0 | 237.5 | 450.0 |
| 6. Charlotte Latin School | 97.5 | 180.0 | 142.5 | 420.0 |
| 7. Ravenscroft School | 102.5 | 162.5 | 150.0 | 415.0 |
| 8. Greensboro Day School | 97.5 | 142.5 | 155.0 | 395.0 |
| 9. Charlotte Christian Schools | 105.0 | 110.0 | 145.0 | 360.0 |
| 10. Wesleyan Academy | 87.5 | 50.0 | 80.0 | 217.5 |
| Christ School | 25.0 | 77.5 | 30.0 | 132.5 |
| Cary Academy | 75.0 | 25.0 | 15.0 | 115.0 |
| Bishop McGuinness High School | 47.5 | 37.5 | 30.0 | 115.0 |
| North Carolina School of Science & Math | 0 | 47.5 | 60.0 | 107.5 |
| Saint Mary’s High School | 45.0 | 0 | 45.0 | 90.0 |
| Salem Academy | 57.5 | 0 | 15.0 | 72.5 |
| Asheville High School | 22.5 | 0 | 0 | 22.5 |
