1A Wells fargo Cup Totals for 2010-2011
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. Trinity School of Dur/CH School | 202.5 | 50.0 | 235.0 | 487.5 |
2. Shannon Forest Christian Sch. | 167.5 | 117.5 | 107.5 | 392.5 |
3. Davidson Day School | 147.5 | 22.5 | 185.0 | 355.0 |
4. Greenfield School | 90.0 | 75.0 | 90.0 | 255.0 |
5. Word of God Chr. Academy | 50.0 | 87.5 | 95.0 | 232.5 |
6. Statesville Christian School | 87.5 | 22.5 | 67.5 | 177.5 |
7. Wayne Christian School | 85.0 | 0 | 85.0 | 170.0 |
8. Faith Christian School | 75.0 | 0 | 92.5 | 167.5 |
9. Wayne Country Day School | 17.5 | 60.0 | 80.0 | 157.5 |
10. The Elon School | 62.5 | 0 | 95.0 | 157.5 |
11. Oakwood School | 37.5 | 45.0 | 70.0 | 152.5 |
12. Burlington Christian Academy | 22.5 | 0 | 102.5 | 125.0 |
13. Epiphany School | 65.0 | 35.0 | 20.0 | 120.0 |
14. Ridgecroft School | 45.0 | 22.5 | 40.0 | 107.5 |
15. Lawrence Academy | 22.5 | 0 | 80.0 | 102.5 |
16. Community Christian School | 0 | 22.5 | 75.0 | 97.5 |
17. Trinity Christian School | 22.5 | 72.5 | 0 | 95.0 |
18.Cape Fear Christian Academy | 47.5 | 0 | 45.0 | 92.5 |
19. Trinity School of Raleigh | 22.5 | 40.0 | 0 | 62.5 |
20. Northeast Academy | 37.5 | 0 | 22.5 | 60.0 |
21. Cresset Chr. Acad. | 22.5 | 0 | 30.0 | 52.5 |
22. Hobgood Academy | 0 | 0 | 50.0 | 50.0 |
23. United Faith Chr. Academy | 0 | 45.0 | 0 | 45.0 |
24. Flora Macdonald Academy | 20.0 | 22.5 | 0 | 42.5 |
25.Northwood Temple Academy | 0 | 0 | 35.0 | 35.0 |
26. Crossroads Christian School | 22.5 | 0 | 0 | 22.5 |
27. Terra Ceia Chr. Sch. | 0 | 0 | 22.5 | 22.5 |
28. Albemarle School | 0 | 0 | 0 | 0 |
29. Waccamaw Acad. | 0 | 0 | 0 | 0 |
30. Pungo Academy | 0 | 0 | 0 | 0 |
2A Wells Fargo Cup Totals for 2010-2011
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. St. David’s Sch. | 192.5 | 82.5 | 192.5 | 467.5 |
2. Caldwell Academy | 105.0 | 122.5 | 167.5 | 395.0 |
3. Arendell Parrott Academy | 77.5 | 72.5 | 155.0 | 305.0 |
4. Southlake Christian Academy | 102.5 | 147.5 | 50.0 | 300.0 |
5. Westchester Country Day School | 85.0 | 50.0 | 160.0 | 295.0 |
6.Cary Christian School | 170.0 | 52.5 | 65.0 | 287.5 |
7. Cape Fear Academy | 95.0 | 0 | 142.5 | 237.5 |
8. Asheville Christian Academy | 130.0 | 22.5 | 72.5 | 225.0 |
9. Carolina Day School | 87.5 | 102.5 | 32.5 | 222.5 |
10. Spartanburg Day School | 105.0 | 20.0 | 42.5 | 167.5 |
11. Calvary Baptist Day School | 47.5 | 37.5 | 77.5 | 162.5 |
12.Village Christian Academy | 62.5 | 37.5 | 55.0 | 155.0 |
13. First Assembly Chr. School | 50.0 | 45.0 | 60.0 | 155.0 |
14. Fayetteville Academy | 37.5 | 40.0 | 75.0 | 152.5 |
15. Kerr-Vance Academy | 0 | 45.0 | 100.0 | 145.0 |
16. Victory Christian Ctr. School | 0 | 37.5 | 95.0 | 132.5 |
17. Westminster Catawba Chr. Sch. | 67.5 | 20.0 | 22.5 | 107.5 |
18. Northside Christian Academy | 0 | 85.0 | 22.5 | 107.5 |
19.Fayetteville Christian School | 7.5 | 60.0 | 35.0 | 102.5 |
20. O’Neal School | 27.5 | 45.0 | 20.0 | 92.5 |
21. Metrolina Christian Academy | 20.0 | 0 | 70.0 | 90.0 |
22.Carolina Friends School | 22.5 | 45.0 | 0 | 67.5 |
23.Halifax Academy | 45.0 | 0 | 22.5 | 67.5 |
24. Gaston Day School | 22.5 | 0 | 30.0 | 52.5 |
25. Harrells Christian Academy | 37.5 | 0 | 22.5 | 50.0 |
26. Rocky Mount Academy | 30.0 | 15.0 | 0 | 45.0 |
27. Grace Christian School | 15.0 | 0 | 30.0 | 45.0 |
28. Gaston Christian School | 0 | 0 | 40.0 | 40.0 |
29.American Hebrew Academy | 0 | 25.0 | 0 | 25.0 |
3A Wells Fargo Cup Totals for 2010-2011
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1.Charlotte Latin School | 270.0 | 105.0 | 287.5 | 662.5 |
2. Charlotte Country Day School | 155.0 | 100.0 | 345.5 | 597.5 |
3.Providence Day School | 202.5 | 187.5 | 197.5 | 587.5 |
4. Durham Academy | 122.5 | 52.5 | 235.0 | 410.0 |
5.Ravenscroft School | 117.5 | 37.5 | 252.5 | 407.5 |
6.Cary Academy | 175.0 | 92.5 | 135.0 | 402.5 |
7. Forsyth Country Day School | 110.0 | 120.0 | 162.5 | 392.5 |
8. Wesleyan Christian Academy | 102.5 | 117.5 | 127.5 | 347.5 |
9. Greensboro Day School | 117.5 | 125.0 | 67.5 | 310.0 |
10.Charlotte Christian School | 60.0 | 135.0 | 70.0 | 265.0 |
11. Christ School | 22.5 | 80.0 | 85.0 | 187.5 |
12. Cannon School | 15.0 | 37.5 | 95.0 | 147.5 |
13. High Point Christian Academy | 47.5 | 15.0 | 82.5 | 145.0 |
14.Asheville School | 57.5 | 0 | 45.0 | 102.5 |
Hickory Grove Baptist | 45.0 | 0 | 57.5 | 102.5 |
16. North Raleigh Chr. Academy | 72.5 | 0 | 15.0 | 87.5 |
17. Rabun Gap School | 0 | 75.0 | 0 | 75.0 |
18. St. Mary’s School | 45.0 | 0 | 22.5 | 67.5 |
19. Covenant Day School | 37.5 | 0 | 22.5 | 60.0 |
20. Salem Acad | 0 | 0 | 0 | 0 |
21. Wake Chr. (FB) | 0 | 0 | 0 | 0 |