PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Grace Christian School (Sanford) | 162.5 | 87.5 | 142.5 | 392.5 |
2 | Greenfield School | 167.5 | 82.5 | 67.5 | 317.5 |
3 | Pungo Christian Academy | 107.5 | 37.5 | 130 | 275 |
4 | Cape Fear Christian Academy | 95 | 45 | 97.5 | 237.5 |
T5 | The Oakwood School | 137.5 | 60 | 197.5 | |
T5 | Ridgecroft School | 80 | 22.5 | 95 | 197.5 |
7 | Lawrence Academy | 60 | 45 | 82.5 | 187.5 |
8 | Crossroads Christian Academy | 87.5 | 37.5 | 57.5 | 182.5 |
9 | Halifax Academy | 105 | 75 | 180 | |
10 | Victory Christian Center School | 62.5 | 67.5 | 70 | 137.5 |
11 | Southside Christian School | 65 | 67.5 | 132.5 | |
12 | Albemarle School | 70 | 45 | 115 | |
13 | Northeast Academy | 22.5 | 22.5 | 67.5 | 112.5 |
14 | Lee Christian School | 85 | 85 | ||
15 | Kerr-Vance Academy | 22.5 | 52.5 | 75 | |
16 | United Faith Christian Academy | 50 | 50 | ||
Woodlawn School | 40 | 40 | |||
Bethel Christian Academy | 37.5 | 37.5 | |||
Terra Ceia Christian School | 22.5 | 22.5 | |||
Cresset Christian Academy | |||||
North Hills Christian | |||||
Salem Academy |
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Gaston Day School | 175 | 87.5 | 132.5 | 395 |
2 | The O’Neal School | 110 | 125 | 157.5 | 392.5 |
3 | Davidson Day School | 162.5 | 45 | 152.5 | 360 |
4 | Caldwell Academy | 135 | 97.5 | 85 | 317.5 |
5 | Rocky Mount Academy | 112.5 | 22.5 | 170 | 305 |
6 | Trinity Academy | 155 | 75 | 45 | 275 |
7 | Wayne Country Day School | 102.5 | 90 | 37.5 | 230 |
8 | Burlington Christian School | 75 | 120 | 195 | |
9 | Westchester Country Day School | 67.5 | 112.5 | 180 | |
10 | University Christian High School | 90 | 60 | 25 | 175 |
11 | Fayetteville Academy | 60 | 100 | 160 | |
T12 | The Burlington School | 100 | 50 | 150 | |
T12 | Trinity School of Durham and Chapel Hill | 22.5 | 30 | 97.5 | 150 |
14 | St. Thomas More Academy | 60 | 42.5 | 37.5 | 140 |
15 | Wayne Christian School | 50 | 37.5 | 50 | 137.5 |
T16 | Thales Academy - Rolesville | 60 | 45 | 105 | |
T16 | Freedom Christian Academy | 22.5 | 22.5 | 60 | 105 |
18 | Hickory Christian Academy | 95 | 95 | ||
19 | Harrells Christian Academy | 45 | 37.5 | 82.5 | |
20 | John Paul II Catholic High School | 45 | 22.5 | 67.5 | |
21 | The Epiphany School of Global Studies | 22.5 | 40 | 62.5 | |
T22 | Northside Christian Academy | 22.5 | 35 | 57.5 | |
T22 | Westminster Catawba Christian School | 22.5 | 45 | ||
24 | Statesville Christian School | 22.5 | 22.5 | 45 | |
25 | Faith Christian School | 15 | 22.5 | 37.5 | |
26 | Village Christian Academy | 30 | 30 | ||
T27 | Carolina Friends School | 22.5 | 22.5 | ||
T27 | Neuse Christian Academy | 22.5 | 22.5 | ||
T27 | Northwood Temple Academy | 22.5 | 22.5 | ||
T28 | Friendship Christian School | 15 | 15 | ||
T28 | Trinity Christian School | 15 | 15 | ||
Salem Baptist Christian School | |||||
Thales Academy - Apex |
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Forsyth Country Day School | 150 | 155 | 300 | 605 |
2 | Cape Fear Academy | 177.5 | 117.5 | 230 | 525 |
3 | Cary Christian School | 175 | 97.5 | 210 | 482.5 |
4 | Asheville School | 140 | 117.5 | 215 | 472.5 |
5 | Coastal Christian High School | 207.5 | 162.5 | 370 | |
6 | Asheville Christian Academy | 102.5 | 110 | 135 | 347.5 |
7 | Arendell Parrott Academy | 135 | 22.5 | 172.5 | 330 |
8 | High Point Christian Academy | 37.5 | 120 | 125 | 282.5 |
T9 | Concord Academy | 75 | 87.5 | 45 | 207.5 |
T9 | St. David's School | 60 | 52.5 | 95 | 207.5 |
11 | SouthLake Christian Academy | 37.5 | 22.5 | 105 | 165 |
12 | Calvary Day School | 22.5 | 57.5 | 67.5 | 147.5 |
T13 | Gaston Christian School | 45 | 100 | 145 | |
T13 | Hickory Grove Christian School | 20 | 22.5 | 102.5 | 145 |
15 | Fayetteville Christian School | 22.5 | 22.5 | 87.5 | 132.5 |
16 | Grace Christian School (Raleigh) | 60 | 35 | 17.5 | 112.5 |
17 | Carolina Day School | 65 | 15 | 80 |
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Charlotte Country Day School | 272.5 | 87.5 | 322.5 | 682.5 |
2 | Charlotte Latin School | 185 | 197.5 | 272.5 | 655 |
3 | Providence Day School | 192.5 | 165 | 270 | 627.5 |
4 | Durham Academy | 245 | 65 | 197.5 | 507.5 |
5 | Cannon School | 85 | 140 | 192.5 | 417.5 |
6 | Cary Academy | 155 | 130 | 115 | 400 |
7 | Charlotte Christian School | 102.5 | 37.5 | 180 | 320 |
8 | Ravenscroft School | 45 | 80 | 142.5 | 267.5 |
9 | North Raleigh Christian Academy | 100 | 60 | 85 | 245 |
10 | Rabun Gap School | 130 | 70 | 37.5 | 237.5 |
11 | Covenant Day School | 132.5 | 22.5 | 60 | 215 |
12 | Christ School | 50 | 42.5 | 120 | 212.5 |
13 | Greensboro Day School | 62.5 | 45 | 100 | 207.5 |
T14 | Carmel Christian School | 75 | 50 | 80 | 205 |
T14 | Metrolina Christian Academy | 37.5 | 70 | 97.5 | 205 |
16 | Wesleyan Christian Academy | 37.5 | 37.5 | 45 | 120 |
17 | Saint Mary's School | 85 | 22.5 | 107.5 | |
18 | Wake Christian Academy | 37.5 | 37.5 |