| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Wayne Country Day School | 175 | 102 | 147.5 | 424.5 |
| 2. Hickory Christian Academy | 125 | 57 | 150 | 332 |
| 3. Statesville Christian School | 137.5 | 74.5 | 82.5 | 294.5 |
| 4. Halifax Academy | 135 | 41.5 | 110 | 286.50 |
| 5. Woodlawn School | 50 | 85 | 147.5 | 282.5 |
| 6. The Burlington School | 20 | 112.5 | 137.5 | 270 |
| 7. University Christian High School | 112.5 | 42 | 90 | 244.5 |
| 8. Wayne Christian School | 115 | 47 | 57.5 | 219.5 |
| 9. Kerr-Vance Academy | 105 | 0 | 100 | 205 |
| 10. Trinity Christian School | 37.5 | 95 | 57.5 | 190 |
| 11. The Oakwood School | 22.5 | 19 | 127.5 | 169 |
| 12. American Hebrew Academy | 25 | 45 | 97.5 | 167.5 |
| 13. Ridgecroft School | 60 | 22.5 | 80 | 162.5 |
| 14. Cape Fear Christian Academy | 60 | 57.5 | 22.5 | 140 |
| 15. Lawrence Academy | 22.5 | 0 | 112.5 | 135 |
| 16. Victory Christian Center School | 0 | 22.5 | 95 | 117.5 |
| 17. Greenfield School | 72.5 | 37.5 | 0 | 110 |
| 18. Neuse Christian Academy | 0 | 45 | 57.5 | 102.5 |
| 19. Northwood Temple Academy | 0 | 75 | 22.5 | 97.5 |
| 20. Community Christian School | 75 | 0 | 15 | 90 |
| 21. United Faith Christian Academy | 45 | 22.5 | 0 | 67.5 |
| 22. Bethel Christian Academy | 50 | 0 | 0 | 50 |
| 23. Lee Christian School | 42.5 | 0 | 0 | 42.5 |
| 24. Southampton Academy | 37.5 | 0 | 0 | 37.5 |
| 25. John Paul II Catholic High School | 25 | 7 | 0 | 32 |
| 26. Hobgood Academy | 0 | 0 | 30 | 30 |
| 27. (T) Cresset Christian Academy | 22.5 | 0 | 0 | 22.5 |
| 27. (T) Northeast Academy | 22.5 | 0 | 0 | 22.5 |
| 27. (T) Albemarle School | 0 | 0 | 22.5 | 22.5 |
| 27. (T) Grace Christian School | 0 | 0 | 22.5 | 22.5 |
| 27. (T) Pungo Christian Academy | 0 | 0 | 22.5 | 22.5 |
| 27. (T) Terra Ceia Christian School | 0 | 0 | 22.5 | 22.5 |
| Crossroads Christian School | 0 | 0 | 20 | 20 |
| Christ Covenant School | 0 | 0 | 0 | 0 |
| North Hills Christian Academy | 0 | 0 | 0 | 0 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Carolina Day School | 87.5 | 157.5 | 72.5 | 317.5 |
| 2. St. David's School | 117.5 | 35 | 162.5 | 315 |
| 3. Cary Christian School | 115 | 35 | 137.5 | 287.5 |
| 4. Cape Fear Academy | 102.5 | 0 | 172.5 | 275 |
| 5. Arendell Parrott Academy | 125 | 20 | 127.5 | 272.5 |
| 6. Asheville Christian Academy | 152.5 | 45 | 60 | 257.5 |
| 7. Caldwell Academy | 90 | 15 | 137.5 | 242.5 |
| 8. Davidson Day School | 102.5 | 45 | 42.5 | 190 |
| 9. Grace Christian School | 72.5 | 50 | 62.5 | 185 |
| 10. (T) Fayetteville Christian School | 22.5 | 22.5 | 130 | 175 |
| 10. (T) Rocky Mount Academy | 75 | 27.5 | 72.5 | 175 |
| 12. Carmel Christian Academy | 37.5 | 82.5 | 50 | 170 |
| 13. The O’Neal School | 0 | 70 | 97.5 | 167.5 |
| 14. Concord First Assembly Academy | 22.5 | 75 | 50 | 147.5 |
| 15. Village Christian Academy | 45 | 72.5 | 22.5 | 140 |
| 16. Coastal Christian High School | 92.5 | 0 | 45 | 137.5 |
| 17. Trinity School of Durham | 30 | 52.5 | 52.5 | 135 |
| 18. Westchester Country Day School | 25 | 0 | 107.5 | 132.5 |
| 19. (T) St. Thomas More Academy | 85 | 0 | 25 | 110 |
| 19. (T) Calvary Day School | 22.5 | 42.5 | 45 | 110 |
| 21. Christ the King Catholic High School | 0 | 95 | 0 | 95 |
| 22. Freedom Christian Academy | 22.5 | 22.5 | 45 | 90 |
| 23. (T) Harrells Christain Academy | 22.5 | 0 | 62.5 | 85 |
| 23. (T) Northside Christian Academy | 22.5 | 0 | 62.5 | 85 |
| 25. Fayetteville Academy | 37.5 | 22.5 | 22.5 | 82.5 |
| 26. Gaston Day School | 0 | 52.5 | 22.5 | 75 |
| 27. Epiphany School | 55 | 0 | 0 | 55 |
| 28. Faith Christian School | 0 | 0 | 50 | 50 |
| 29. (T) Westminster Catawba School | 0 | 0 | 22.5 | 22.5 |
| 29. (T) Burlington Christian Academy | 22.5 | 0 | 0 | 22.5 |
| 29. (T) Carolina Friends School | 22.5 | 0 | 0 | 22.5 |
| 30. (T) Salem Baptist Christian School | 0 | 0 | 0 | 0 |
| 30. (T) Trinity Academy of Raleigh | 0 | 0 | 0 | 0 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Charlotte Latin School | 255 | 157.5 | 252.5 | 665 |
| 2. Providence Day School | 167.5 | 127.5 | 325 | 620 |
| 3. Ravenscroft School | 180 | 165 | 157.5 | 502.5 |
| 4. Charlotte Country Day School | 212.5 | 25 | 230 | 467.5 |
| 5. Cary Academy | 167.5 | 120 | 145 | 432.5 |
| 6. Cannon School | 177.5 | 72.5 | 127.5 | 377.5 |
| 7. Durham Academy | 140 | 0 | 200 | 340 |
| 8. Wesleyan Christian Academy | 67.5 | 135 | 90 | 292.5 |
| 9. (T) Charlotte Christian School | 90 | 37.5 | 135 | 262.5 |
| 9. (T) Christ School | 67.5 | 52.5 | 142.5 | 262.5 |
| 11. North Raleigh Christian Academy | 160 | 0 | 87.5 | 247.5 |
| 12. (T) Covenant Day School | 122.5 | 20 | 67.5 | 210 |
| 12. (T) Forsyth Country Day School | 65 | 42.5 | 102.5 | 210 |
| 14. Metrolina Christian Academy | 57.5 | 35 | 95 | 187.5 |
| 15. Greensboro Day School | 22.5 | 87.5 | 60 | 170 |
| 16. Asheville School | 47.5 | 80 | 37.5 | 165 |
| 17. High Point Christian Academy | 95 | 22.5 | 37.5 | 155 |
| 18. Southlake Christian Academy | 37.5 | 30 | 60 | 127.5 |
| 19. Hickory Grove | 0 | 22.5 | 72.5 | 95 |
| 20. Wake Christian Academy | 37.5 | 0 | 35 | 72.5 |
| 21. Saint Mary's School | 0 | 30 | 22.5 | 52.5 |
| 22. Rabun Gap School | 0 | 37.5 | 0 | 37.5 |
| 23. Gaston Christian School | 35 | 0 | 0 | 35 |
| 24. Salem Academy | 0 | 0 | 0 | 0 |
