1A Wells Fargo Cup Totals for 2000-2001
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| O’Neal School | 377.5 | |||
| Greenfield School | 267.5 | |||
| Cannon School | 255.0 | |||
| Rocky Mount Academy | 217.5 | |||
| Kerr-Vance Academy | 197.5 | |||
| Victory Christian Center | 195.0 | |||
| Gaston Day School | 142.5 | |||
| Halifax Academy | 130.0 | |||
| Harrells Christian Academy | 117.5 | |||
| Asheville Christian Academy | 110.0 | |||
| Cresset Christian Academy | 107.5 | |||
| Albemarle School | 105.0 | |||
| Northwood Temple | 105.0 | |||
| Shannon Forest School | 97.5 | |||
| Hobgood Academy | 97.5 | |||
| 1st Assembly Christian Academy | 85.0 | |||
| Lawrence Academy | 82.5 | |||
| Trinity Academy/Raleigh | 72.5 | |||
| Waccamaw Academy | 70.0 | |||
| Northeast Academy | 67.5 | |||
| Calvary Baptist School | 67.5 | |||
| Wayne Country Day | 65.0 | |||
| Trinity Christian School | 52.5 | |||
| Wake Christian Academy | 50.0 | |||
| Terra Ceia Christian School | 45.0 | |||
| Ridgecroft School | 45.0 | |||
| Flora Macdonald Academy | 42.5 | |||
| Abundant Life Christian Academy | 37.5 | |||
| United Faith Christian Academy | 22.5 | |||
| N.E.W. Christian Academy | 22.5 | |||
| Southampton Academy | 22.5 | |||
| Wilson Christian Acad. | 22.5 | |||
| Kenston Forest School | 22.5 |
2A Wells fargo Cup Totals for 2000-2001
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| Forsyth Country Day | 575.0 | |||
| Asheville School | 420.0 | |||
| Arendell-Parrott Academy | 370.0 | |||
| Westchester Academy | 355.0 | |||
| Carolina Day School | 325.0 | |||
| Fayetteville Academy | 320.0 | |||
| Spartanburg Day School | 212.5 | |||
| Cape Fear Academy | 192.5 | |||
| Northside Christian | 192.5 | |||
| 1st Assembly Christian School | 171.0 | |||
| Fayetteville Christian | 150.0 | |||
| St. Timothy’s-Hale High School | 140.0 | |||
| Faith Christian School | 117.5 | |||
| N. Raleigh Christian Academy | 102.5 | |||
| Oak Ridge Military Academy | 97.5 | |||
| Gaston Christian School | 42.5 | |||
| Westminster Catawba | 37.5 | |||
| Wayne Christian School | 22.5 |
3A Wells fargo Cup Totals for 2000-2001
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Charlotte Country Day School | 527.5 | |||
| Cardinal Gibbons High School | 527.5 | |||
| 3. Providence Day School | 520.0 | |||
| Ravenscroft School | 520.0 | |||
| 5. Greensboro Day School | 480.0 | |||
| 6. Charlotte Latin School | 430.0 | |||
| 7. Durham Academy | 425.0 | |||
| 8. Wesleyan Academy | 305.0 | |||
| Charlotte Christian School | 295.0 | |||
| NC School of Science & Math | 235.0 | |||
| Cary Academy | 172.5 | |||
| Bishop McGuinness High School | 162.5 | |||
| Christ School | 162.5 | |||
| Saint Mary’s High School | 117.5 | |||
| Salem Academy | 60.0 | |||
| Camden Military Academy | 52.5 | |||
| Asheville High School | 22.5 |
