1A Wells Fargo Cup Totals for 2004-2005
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Rocky Mount Academy | 85.0 | 0 | 137.5 | 222.5 |
| 2. Statesville Christian School | 107.5 | 60.0 | 50.0 | 217.5 |
| 3. Greenfield School | 72.5 | 50.0 | 90.0 | 212.5 |
| 4. Cresset Christian Academy | 95.0 | 45.0 | 40.0 | 180.0 |
| 5. Wayne Country Day School | 22.5 | 22.5 | 132.5 | 177.5 |
| 6. Lawrence Academy | 62.5 | 0 | 115.0 | 177.5 |
| 7. Village Christian Academy | 67.5 | 45.0 | 57.5 | 170.0 |
| 8. Faith Christian School | 50.0 | 0 | 120.0 | 170.0 |
| 9. Ridgecroft School | 105.0 | 37.5 | 22.5 | 165.0 |
| 10. Covenant Day School | 62.5 | 0 | 95.0 | 157.5 |
| 11. Victory Christian Center School | 22.5 | 45.0 | 70.0 | 137.5 |
| 12. Gaston Day School | 7.5 | 105.0 | 15.0 | 127.5 |
| 13. High Point Christian Academy | 20.0 | 25.0 | 75.0 | 120.0 |
| 14. Waccamaw Academy | 22.5 | 0 | 72.5 | 95.0 |
| 15. Shannon Forest Christian School | 87.5 | 0 | 0 | 87.5 |
| 16. Northeast Academy | 7.5 | 22.5 | 57.5 | 87.5 |
| 17. Trinity Academy of Raleigh | 45.0 | 0 | 37.5 | 82.5 |
| 18. Trinity Christian School | 45.0 | 37.5 | 0 | 82.5 |
| 19. Hobgood Academy | 22.5 | 22.5 | 37.5 | 82.5 |
| 20. Wayne Christian School | 0 | 0 | 72.5 | 72.5 |
| 21. Northwood Temple Academy | 22.5 | 22.5 | 22.5 | 67.5 |
| 22. Flora MacDonald Academy | 30.0 | 22.5 | 0 | 52.5 |
| 23. Southampton Academy | 50.0 | 0 | 0 | 50.0 |
| 24. Cape Fear Christian Academy | 0 | 5.0 | 40.0 | 45.0 |
| 25. Albemarle School | 45.0 | 0 | 0 | 45.0 |
| 26. Resurrection Christian | 0 | 0 | 35.0 | 35.0 |
| 27. Metrolina Christian Academy | 0 | 0 | 22.5 | 22.5 |
| Wake Christian | 22.5 | 0 | 0 | 22.5 |
| 29. Community Christian School | 0 | 0 | 0 | 0 |
| Pungo Academy | 0 | 0 | 0 | 0 |
2A Wells Fargo Cup Totals for 2004-2005
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. St. David’s School | 195.0 | 95.0 | 135.0 | 425 |
| 2. Westchester Academy | 90.0 | 142.5 | 135.0 | 367.5 |
| 3. Carolina Day School | 167.5 | 62.5 | 127.5 | 357.5 |
| 4.O’Neal School | 107.5 | 130.0 | 105.0 | 342.5 |
| 5 Cannon School | 145.0 | 37.5 | 117.5 | 300.0 |
| 6. Fayetteville Academy | 77.5 | 77.5 | 130.0 | 285.0 |
| 7. Arendell-Parrott Academy | 72.5 | 75.0 | 37.5 | 185.0 |
| 8. Cape Fear Academy | 22.5 | 67.5 | 85.0 | 175.0 |
| 9. Hickory Grove Baptist School | 45.0 | 0 | 125.0 | 170.0 |
| 10. Northside Christian Academy | 45.0 | 0 | 125.0 | 170.0 |
| 11. Spartanburg Day School | 40.0 | 67.5 | 50.0 | 157.5 |
| 12. Asheville Christian Academy | 85.0 | 45.0 | 22.5 | 152.5 |
| 13. Fayetteville Christian School | 62.5 | 0 | 57.5 | 120.0 |
| 14. 1st Assembly Chr. School | 37.5 | 22.5 | 60.0 | 120.0 |
| 15. Halifax Academy | 45.0 | 25.0 | 45.0 | 115.0 |
| 16. Calvary Baptist High School | 45.0 | 0 | 67.5 | 112.5 |
| 17 Kerr -Vance Academy | 22.5 | 50.0 | 37.5 | 110.0 |
| 18. Harrells Christian Academy | 0 | 0 | 62.5 | 62.5 |
| 19. Westminster Catawba Chr. | 55.0 | 0 | 0 | 55.0 |
| 20. Carolina Friends School | 22.5 | 0 | 22.5 | 45.0 |
| 21. Gaston Christian School | 0 | 5.0 | 37.5 | 42.5 |
| 22. Oak Ridge Military Academy | 0 | 15.0 | 20.0 | 35.0 |
| 23. Rabun Gap School | 0 | 5.0 | 22.5 | 27.5 |
| 24. Metrolina Christian Academy | 22.5 | 0 | 0 | 22.5 |
3A Wells Fargo Cup Totals for 2004-2005
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Charlotte Latin School | 227.5 | 177.5 | 202.5 | 607.5 |
| 2. Cardinal Gibbons HS | 185.0 | 167.5 | 242.5 | 595.0 |
| 3. Providence Day School | 225.0 | 137.5 | 195.0 | 557.5 |
| 4. Forsyth Country Day School | 162.5 | 105.0 | 270.0 | 537.5 |
| 5. Charlotte Country Day School | 217.5 | 30.0 | 217.5 | 465 |
| 6. Ravenscroft School | 22.5 | 147.5 | 205.0 | 375 |
| 7. Greensboro Day School | 132.5 | 80.0 | 155.0 | 367.5 |
| 8. Durham Academy | 92.5 | 25.0 | 185.0 | 302.5 |
| 9. Cary Academy | 105.0 | 82.5 | 62.5 | 250.0 |
| 10. Wesleyan Academy | 120.0 | 47.5 | 45.0 | 212.5 |
| 11. Charlotte Christian School | 20.0 | 52.5 | 110.0 | 182.5 |
| 12. Asheville School | 72.5 | 57.5 | 15.0 | 145 |
| 13. Bishop McGuinness HS | 22.5 | 95.0 | 25.0 | 142.5 |
| 14. N. Raleigh Christian Academy | 37.5 | 15.0 | 85.0 | 137.5 |
| 15. NC School of Science & Math | 65.0 | 15.0 | 40.0 | 120.0 |
| 16. Christ School | 22.5 | 50.0 | 30.0 | 102.5 |
| 17. Saint Mary’s HS | 22.5 | 0 | 0 | 22.5 |
