1A Wells Fargo Cup Totals for 2002-2003
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. Cannon School | 130.0 | 45.0 | 182.5 | 357.5 |
2. Rocky Mount Academy | 117.5 | 22.5 | 172.5 | 312.5 |
3. Halifax Academy | 95.0 | 85.0 | 87.5 | 267.5 |
4. Greenfield School | 95.0 | 45.0 | 117.5 | 257.5 |
5. Asheville Christian Academy | 185.0 | 22.5 | 45.0 | 252.5 |
6. Victory Christian Center School | 0 | 100.0 | 70.0 | 170.0 |
7. Gaston Day School | 67.5 | 37.5 | 65.0 | 170.0 |
8. Word of God Christian Academy | 0 | 82.5 | 60.0 | 142.5 |
9. Lawrence Academy | 60.0 | 0 | 67.5 | 127.5 |
10. Faith Christian School | 37.5 | 0 | 82.5 | 120.0 |
Trinity Academy of Raleigh | 57.5 | 0 | 60.0 | 117.5 |
Albemarle School | 37.5 | 37.5 | 37.5 | 112.5 |
Waccamaw Academy | 37.5 | 0 | 72.5 | 110.0 |
Terra Ceia Christian School | 37.5 | 0 | 52.5 | 90.0 |
Wayne Christian School | 22.5 | 0 | 67.5 | 90.0 |
Flora Macdonald Academy | 42.5 | 22.5 | 22.5 | 87.5 |
Ridgecroft School | 50.0 | 0 | 37.5 | 87.5 |
Northeast Academy | 27.5 | 22.5 | 35 | 85.0 |
Shannon Forest Christian School | 40.0 | 0 | 40.0 | 80.0 |
Wayne Country Day School | 35.0 | 0 | 37.5 | 72.5 |
Northwood Temple Academy | 22.5 | 0 | 45.0 | 67.5 |
Trinity Christian School | 22.5 | 22.5 | 0 | 45.0 |
Southampton Academy (football only) | 37.5 | 0 | 0 | 37.5 |
First Assembly Christian Academy | 0 | 22.5 | 0 | 22.5 |
Hobgood Academy | 22.5 | 0 | 0 | 22.5 |
Kenston Forest School (football only) | 22.5 | 0 | 0 | 22.5 |
Community Christian School | 0 | 22.5 | 0 | 22.5 |
Enfield Academy | 0 | 0 | 22.5 | 22.5 |
Wake Christian Academy (football only) | 22.5 | 0 | 0 | 22.5 |
2A Wells fargo Cup Totals for 2002-2003
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. Arendell-Parrott Academy | 160.0 | 82.5 | 205.0 | 447.5 |
2. Carolina Day School | 155.0 | 90.0 | 107.5 | 352.5 |
3. Fayetteville Academy | 117.5 | 67.5 | 112.5 | 297.5 |
4. Asheville School | 65.0 | 112.5 | 87.5 | 265.0 |
5. Cape Fear Academy | 100.0 | 122.5 | 42.5 | 265.0 |
6. Westchester Academy | 45.0 | 130.0 | 72.5 | 247.5 |
7. O’Neal School | 92.5 | 40.0 | 110.0 | 242.5 |
8. Kerr-Vance Academy | 60.0 | 37.5 | 115.0 | 212.5 |
9. St. Timothy’s-Hale High School | 0 | 90.0 | 112.5 | 202.5 |
10. Northside Christian Academy | 22.5 | 45.0 | 107.5 | 175.0 |
Fayetteville Christian School | 122.5 | 0 | 45.0 | 167.5 |
First Assembly Christian School | 82.5 | 0 | 75.0 | 157.5 |
Spartanburg Day School | 50.0 | 70.0 | 15.0 | 135.0 |
Cresset Christian Academy | 70.0 | 37.5 | 0 | 107.5 |
Harrells Christian Academy | 0 | 0 | 85.0 | 85.0 |
Calvary Baptist Day School | 60.0 | 0 | 22.5 | 82.5 |
Oak Ridge Military Academy | 25.0 | 0 | 52.5 | 77.5 |
Hickory Grove Baptist School | 0 | 0 | 60.0 | 60.0 |
Westminster Catawba Christian School | 55.0 | 0 | 0 | 55.0 |
Metrolina Christian Academy | 0 | 45.0 | 0 | 45.0 |
Gaston Christian School | 0 | 0 | 42.5 | 42.5 |
3A Wells fargo Cup Totals for 2002-2003
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. Cardinal Gibbons High School | 187.5 | 197.5 | 317.5 | 702.5 |
2. Providence Day School | 245.0 | 145.0 | 225.0 | 615.0 |
3. Ravenscroft School | 150.0 | 140.0 | 212.5 | 502.5 |
4. Forsyth Country Day School | 167.5 | 145.0 | 177.5 | 490.0 |
5. Charlotte Country Day School | 215.0 | 30.0 | 215.0 | 460.0 |
6. Charlotte Latin School | 112.5 | 170.0 | 142.5 | 425.0 |
7. Greensboro Day School | 127.5 | 125.0 | 147.5 | 400.0 |
8. Durham Academy | 117.5 | 72.5 | 195.0 | 385.0 |
9. Wesleyan Christian Academy | 87.5 | 115.0 | 105.0 | 307.5 |
10. Charlotte Christian School | 60.0 | 87.5 | 142.5 | 290.0 |
Cary Academy | 70.0 | 25.0 | 60.0 | 155.0 |
Bishop McGuinness High School | 57.5 | 22.5 | 25.0 | 105.0 |
Saint Mary’s School | 37.5 | 0 | 37.5 | 75.0 |
NC School of Science & Math | 30.0 | 0 | 22.5 | 52.5 |
North Raleigh Christian Academy | 20.0 | 0 | 30.0 | 50.0 |
Christ School | 0 | 20.0 | 25.0 | 45.0 |
Asheville High School (field hockey only) | 22.5 | 0 | 0 | 22.5 |