1A Wells Fargo Cup Totals for 2005-2006
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Covenant Day School |
180.0 | 62.5 | 190.0 | 432.0 |
| 2.Greenfield School |
72.5 | 50.0 | 140.0 | 262.5 |
| 3.Shannon Forest |
150.0 | 47.5 | 37.5 | 235.0 |
| 4.High Point Christian | 132.5 | 20.0 | 75.0 | 227.5 |
| 5.Cresset Chr. Acad | 135.0 | 45.0 | 45.0 | 225.0 |
| 6.Statesville Chr. Sch | 72.5 | 82.5 | 50.0 | 205.0 |
| 7. Gaston Day School |
52.5 | 57.5 | 50.0 | 190.0 |
| 8.Village Chr. Acad. | 142.5 | 0 | 45.0 | 187.5 |
| 9. Cary Christian School |
92.5 | 0 | 70.0 | 162.5 |
| 10. Lawrence Academy | 60.0 | 0 | 90.0 | 150.0 |
| 11. Wayne CDS |
22.5 | 22.5 | 95.0 | 140.0 |
| 12. Word of God | 0 | 82.5 | 52.5 | 135.0 |
| 13. Faith Christian Sch | 30.0 | 0 | 90.0 | 120.0 |
| 14. Wayne Chr. School |
20.0 | 0 | 97.5 | 117.5 |
| 15. Cape Fear Chr.Sch. |
0 | 37.5 | 50.0 | 87.5 |
| 16. Hobgood Academy |
22.5 | 22.5 | 37.5 | 82.5 |
| 17. Waccamaw Academy |
20.0 | 0 | 50.0 | 70.0 |
| 18. Northeast Academy |
45.0 | 0 | 20.0 | 65.0 |
| 19. Trinity of Raleigh |
0 | 0 | 57.50 | 57.50 |
| 20. Flora Mac Acad. | 50.0 | 0 | 0 | 50.0 |
| 21. Trinity Christian Sch. | 0 | 45.0 | 0 | 45.0 |
| 22. Terra Ceia | 0 | 22.5 | 0 | 22.5 |
| Ridgecroft School | 0 | 0 | 22.5 | 22.5 |
| Albemarle School | 22.5 | 0 | 0 | 22.5 |
| Northwood Temple | 22.5 | 0 | 0 | 22.5 |
| 26.Pungo Academy |
0 | 0 | 22.5 | 22.5 |
| 27.Community Chr.Sch. | 0 | 0 | 0 | 0 |
| Wake Christian | 0 | 0 | 0 | 0 |
2A Wells Fargo Cup Totals for 2005-2006
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1.Cannon School | 167.5 | 190.0 | 165.0 | 522.5 |
| 2.St. David’s School | 157.5 | 112.5 | 107.5 | 377.5 |
| 3.O’Neal School | 85.0 | 82.5 | 192.5 | 360.0 |
| 4.Carolina Day School | 177.5 | 0 | 150.0 | 327.5 |
| 5.Arendell-ParrottAcademy | 90.0 | 107.5 | 100.0 | 297.5 |
| 6.Westchester Academy | 50.0 | 62.5 | 140.0 | 252.5 |
| 7.Calvary Baptist Day School | 60.0 | 67.5 | 95.0 | 222.5 |
| 8.Asheville Chr. Academy | 130.0 | 37.5 | 45.0 | 212.5 |
| 9.Fayetteville Academy | 95.0 | 22.5 | 67.5 | 185.0 |
| 10.Northside Chr. Academy | 37.5 | 0 | 140.0 | 177.5 |
| 11.Victory Christian Ctr. Sch. | 37.5 | 95.0 | 40.0 | 172.5 |
| 12.1st Assembly Chr. School | 60.0 | 37.5 | 60.0 | 157.5 |
| 13.Cape Fear Academy | 85.0 | 17.5 | 50.0 | 152.5 |
| 14. Harrells Christian Acad. | 50.0 | 22.5 | 77.5 | 150.0 |
| 15.Fayetteville Chr. School | 122.5 | 0 | 22.5 | 145.0 |
| 16.Halifax Academy | 60.0 | 0 | 45.0 | 105.0 |
| 17.Kerr-Vance Academy | 0 | 22.5 | 80.0 | 102.5 |
| 18.Spartanburg Day School | 15.0 | 37.5 | 35.0 | 87.5 |
| 19.Gaston Christian School | 0 | 0 | 35.0 | 70.0 |
| Rocky Mount Academy | 0 | 22.5 | 47.5 | 70.0 |
| 21.Metrolina Christian Acad. | 22.5 | 0 | 22.5 | 67.5 |
| 22.Carolina Friends School | 0 | 0 | 22.5 | 45.0 |
| 23.Rabun Gap-Nacoochee Sch. | 43.0 | 15.0 | 0 | 35.0 |
| 24.Westminster Catawba | 30.0 | 0 | 0 | 30.0 |
| 25.Oak Ridge Military Acad. | 0 | 0 | 0 | 0 |
3A Wells Fargo Cup Totals for 2005-2006
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1.Charlotte Latin School | 287.5 | 200.0 | 245.0 | 732.5 |
| 2.Forsyth Country Day | 200.0 | 140.0 | 287.5 | 627.5 |
| 3.Charlotte Country Day | 260.0 | 70.0 | 285.0 | 615.0 |
| 4. Providence Day Sch | 237.5 | 87.5 | 250.0 | 575.0 |
| 5.Durham Academy | 92.5 | 90.0 | 170.0 | 352.5 |
| 6. Cary Academy | 135.0 | 120.0 | 80.0 | 335.0 |
| 7. Ravenscroft School | 67.5 | 117.5 | 127.5 | 312.5 |
| 8. Greensboro Day School | 97.5 | 105.0 | 102.5 | 305.0 |
| 9. N. Raleigh Chr. Academy | 102.5 | 57.5 | 115.0 | 275.0 |
| 10. Wesleyan Chr. Ac. | 110.0 | 52.5 | 95.0 | 257.5 |
| 11. Charlotte Christian School | 22.5 | 105.0 | 72.5 | 200.0 |
| 12. Asheville School | 45.0 | 42.5 | 50.0 | 137.5 |
| 13.Hickory Grove | 40.0 | 72.5 | 112.5 | |
| 14. NC School ofS&M | 80.0 | 25.0 | 105.0 | |
| 15.Christ School | 22.5 | 57.5 | 80.0 | |
| 16. Saint Mary’s School | 22.5 | 30.0 | 22.5 | 75.0 |
