| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Greenfield | 155.0 | 137.5 | 112.5 | 405.0 |
| 2. Burlington School | 127.5 | 72.5 | 162.5 | 362.0 |
| 3. Woodlawn | 125.0 | 45.0 | 107.5 | 277.5 |
| 4. Kerr Vance | 100.0 | 47.5 | 95.0 | 242.5 |
| 5. Trinity Christian | 37.5 | 75.0 | 85.0 | 197.5 |
| 6. Christ Covenant | 22.5 | 100.0 | 72.5 | 195 |
| 7. Victory Christian | 0 | 82.5 | 100.0 | 182.5 |
| 8. United Faith | 90.0 | 22.5 | 65.0 | 177.5 |
| 9. Northwood Temple | 67.5 | 45.0 | 60.0 | 172.5 |
| 10. Lee Christian | 132.5 | 22.5 | 0 | 155.0 |
| 11. Cape Fear Christian | 0 | 102.5 | 50.0 | 152.5 |
| 12. Pungo | 60.0 | 22.5 | 67.5 | 150.0 |
| 13. Grace Christian | 107.5 | 22.5 | 0 | 130.0 |
| 14. Neuse Christian | 50.0 | 37.5 | 37.5 | 125.0 |
| 15. Community Christian | 57.5 | 0 | 60.0 | 117.5 |
| 16. Northeast | 70.0 | 0 | 45.0 | 115.0 |
| 17. Lawrence | 37.5 | 0 | 72.5 | 110.0 |
| 18. Ridgecroft | 45.0 | 0 | 62.5 | 107.5 |
| 19. Albemarle | 30.0 | 25.0 | 45.0 | 100.0 |
| 20. Crossroads Christian | 22.5 | 22.5 | 45.0 | 90.0 |
| 21. Hobgood | 25.0 | 35.0 | 22.5 | 82.5 |
| 22. John Paul II | 0 | 45.0 | 0 | 45.0 |
| 23. Cresset Christian | 37.5 | 0 | 0 | 37.5 |
| 24. (T) North Hills | 0 | 0 | 22.5 | 22.5 |
| 24. (T) Terra Ceia | 0 | 0 | 22.5 | 22.5 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. O'Neal | 140.0 | 95.0 | 180.0 | 415.0 |
| 2. Rocky Mount | 122.5 | 65.0 | 157.5 | 345.0 |
| 3. Wayne Country Day | 122.5 | 107.5 | 92.5 | 322.5 |
| 4. Trinity/Durham | 67.5 | 135.0 | 115.0 | 317.5 |
| 5. Gaston Day | 115.0 | 67.5 | 130.0 | 312.5 |
| 6. Westchester Country Day | 132.5 | 37.5 | 115.0 | 285.0 |
| 7. Davidson Day | 102.5 | 72.5 | 95.0 | 270.0 |
| 8. Trinity Academy | 65.0 | 52.5 | 85.0 | 202.5 |
| 9. Burlington Christian | 45.0 | 22.5 | 110.0 | 177.5 |
| 10. Fayetteville Academy | 50.0 | 50.0 | 72.5 | 172.5 |
| 11. St. Thomas More | 95.0 | 35.0 | 35.0 | 165.0 |
| 12. (T) Faith Christian | 72.5 | 20.0 | 67.5 | 160.0 |
| 12. (T) Freedom Christian | 50.0 | 37.5 | 72.5 | 160.0 |
| 14. Harrells | 37.5 | 0 | 105.0 | 142.5 |
| 15. Hickory Christian | 45.0 | 20.0 | 75.0 | 140.0 |
| 16. Epiphany | 0 | 90.0 | 47.5 | 137.5 |
| 17. Northside | 27.5 | 37.5 | 55.0 | 120.0 |
| 18. University Christian | 60.0 | 35.0 | 20.0 | 115.0 |
| 19. Halifax | 65.0 | 0 | 45.0 | 110.0 |
| 20. Statesville Christian | 60.0 | 22.5 | 22.5 | 105.0 |
| 21. Salem Baptist | 22.5 | 22.5 | 22.5 | 67.5 |
| 22. Westminster Catawba | 0 | 15.0 | 37.5 | 52.5 |
| 23. Wayne Christian | 15.0 | 0 | 35.0 | 50.0 |
| 24. Carolina Friends | 25.0 | 0 | 22.5 | 47.5 |
| 25. Bethel Christian | 37.5 | 0 | 0 | 37.5 |
| 26. (T) American Hebrew | 0 | 0 | 22.5 | 22.5 |
| 26. (T) Oakwood | 0 | 0 | 22.5 | 22.5 |
| 28. (T) Friendship Christian | 0 | 0 | 0 | 0 |
| 28. (T) Southampton | 0 | 0 | 0 | 0 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Forsyth Country Day | 107.5 | 130.0 | 277.5 | 151.0 |
| 2. Asheville School | 152.5 | 100.00 | 180.0 | 432.5 |
| 3. Cary Christian | 165.0 | 82.5 | 132.5 | 380.0 |
| 4. Cape Fear Academy | 132.5 | 100.0 | 120.0 | 352.5 |
| 5. Carolina Day | 112.5 | 45.0 | 182.5 | 340.0 |
| 6. Arendell Parrott | 132.5 | 0 | 160.0 | 292.5 |
| 7. Carmel Christian | 95.0 | 70.0 | 120.0 | 285.0 |
| 8. Asheville Christian | 132.5 | 37.5 | 102.5 | 272.5 |
| 9. St Davids | 117.5 | 22.5 | 87.5 | 227.5 |
| 10. Hickory Grove | 27.5 | 45.0 | 150.0 | 222.5 |
| 11. Southlake Christian | 82.5 | 35.0 | 95.0 | 212.5 |
| 12. Coastal Chtistian | 92.5 | 0 | 110.0 | 202.5 |
| 13. High Point Christian | 60.0 | 22.5 | 95.0 | 177.5 |
| 14. Fayetteville Christian | 35.0 | 60.0 | 75.0 | 170.0 |
| 15. Grace Christian | 67.5 | 40.0 | 37.5 | 145.0 |
| 16. Gaston Christian | 67.5 | 0 | 67.5 | 135.0 |
| 17. Concord 1st Assembly | 0 | 82.5 | 42.5 | 125.0 |
| 18. Caldwell | 65.0 | 45.0 | 0 | 110.0 |
| 19. Calvary Day | 22.5 | 35.0 | 42.5 | 100.0 |
| 20. Village Christian | 0 | 82.5 | 0 | 82.5 |
| 21. Salem Academy | 0 | 0 | 25.0 | 25.0 |
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
|---|---|---|---|---|
| 1. Charlotte Latin | 290.0 | 172.5 | 252.5 | 715.0 |
| 2. Charlotte Country Day | 225.0 | 97.5 | 302.5 | 622.5 |
| 3. Providence Day | 230.0 | 122.5 | 267.5 | 620.0 |
| 4. Durham Academy | 220.0 | 92.5 | 145.0 | 457.5 |
| 5. Ravenscroft | 155.0 | 137.5 | 135.0 | 427.5 |
| 6. Cannon | 115.0 | 107.5 | 180.0 | 402.5 |
| 7. Cary Academy | 145.0 | 100.0 | 85.0 | 330.0 |
| 8. Christ School | 75.0 | 45.0 | 202.5 | 322.5 |
| 9. Metrolina | 65.0 | 57.5 | 155.0 | 277.5 |
| 10. North Raleigh | 50.0 | 80.0 | 127.5 | 257.5 |
| 11. Wesleyan | 112.5 | 52.5 | 90.0 | 255.0 |
| 12. Charlotte Christian | 87.5 | 22.5 | 127.5 | 237.5 |
| 13. Greensboro Day | 22.5 | 97.5 | 110.0 | 230.0 |
| 14. Covenant Day | 150.0 | 7.5 | 37.5 | 195.0 |
| 15. Rabun Gap | 90.0 | 47.5 | 0 | 137.5 |
| 16. St Marys | 22.5 | 45.0 | 22.5 | 90.0 |
| 17. Wake Christian | 22.5 | 0 | 57.5 | 80.0 |
