1A Wells Fargo Cup Totals for 2014-2015
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Hickory Christian Academy | 202.5 | 85 | 135 | 422.5 |
| 2. Burlington School | 45 | 137.5 | 170 | 352.5 |
| 3. Oakwood School | 72.5 | 92.5 | 152.5 | 317.5 |
| 4. Wayne Country Day School | 97.5 | 57.5 | 157.5 | 312.5 |
| 5. Shannon Forest Christian School | 112.5 | 55 | 142.5 | 310 |
| 6. Halifax Academy | 110 | 62.5 | 97.5 | 270 |
| 7. Victory Christian | 50 | 82.5 | 100 | 232.5 |
| 8. Trinity Academy(Raleigh) | 137.5 | 50 | 35 | 222.5 |
| 9. (T) Greenfield School | 60 | 37.5 | 117.5 | 215 |
| 9. (T) Statesville Christian School | 112.5 | 52.5 | 50 | 215 |
| 11. Woodlawn School | 50 | 85 | 70 | 205 |
| 12. Kerr Vance Academy | 95 | 0 | 97.5 | 192.5 |
| 13. Trinity Christian School | 22.5 | 87.5 | 50 | 160 |
| 14. Lawrence Academy | 45 | 0 | 100 | 145 |
| 15. United Faith Christian Academy | 72.5 | 35 | 0 | 107.5 |
| 16. Cape Fear Christian Academy | 22.5 | 22.5 | 50 | 95 |
| 17. (T) Wayne Christian School | 15 | 0 | 62.5 | 77.5 |
| 17. (T) Cresset Christian Academy | 37.5 | 15 | 25 | 77.5 |
| 19. (T) Northeast Academy | 22.5 | 0 | 22.5 | 45 |
| 19. (T) Hobgood Academy | 22.5 | 0 | 22.5 | 45 |
| 21. Community Christian School | 20 | 0 | 22.5 | 42.5 |
| 22. (T) Pungo Christian Academy | 0 | 0 | 37.5 | 37.5 |
| 22. (T) Southampton Academy | 37.5 | 0 | 0 | 37.5 |
| 24. Crossroads Christian School | 0 | 0 | 35 | 35 |
| 25. (T) Neuse Christian Academy | 0 | 22.5 | 0 | 22.5 |
| 25. (T) Northwood Temple Academy | 0 | 22.5 | 0 | 22.5 |
| 25. (T) Ridgecroft School | 0 | 22.5 | 0 | 22.5 |
| 25. (T) Terra Ceia Christian School | 0 | 0 | 22.5 | 22.5 |
| 29. Lee Christian School | 15 | 0 | 0 | 15 |
2A Wells Fargo Cup Totals for 2014-2015
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. St. David’s School | 190 | 57.5 | 120 | 367.3 |
| 2. Carolina Day School | 117.5 | 125 | 75 | 317.5 |
| 3. Caldwell Academy | 160 | 45 | 102.5 | 302.5 |
| 4. Westchester Country Day School | 92.5 | 30 | 177.5 | 300 |
| 5. Asheville Christian Academy | 122.5 | 60 | 105 | 287.5 |
| 6. Arendell Parrott Academy | 82.5 | 25 | 152.5 | 260 |
| 7. Trinity School of Durham | 52.5 | 65 | 100 | 217.5 |
| 8. O’Neal School | 22.5 | 100 | 85 | 207.5 |
| 9. Concord First Assembly Academy | 22.5 | 87.5 | 67.5 | 177.5 |
| 10. (T) Epiphany School | 102.5 | 35 | 35 | 172.5 |
| 10. (T) Gaston Day School | 82.5 | 22.5 | 67.5 | 172.5 |
| 12. Harrells Christian Academy | 37.5 | 37.5 | 85 | 160 |
| 13. Cape Fear Academy | 45 | 15 | 95 | 155 |
| 14. Village Christian Academy | 62.5 | 45 | 45 | 152.5 |
| 15. Cary Christian School | 57.5 | 30 | 57.5 | 145 |
| 16. Northside Christian Academy | 0 | 90 | 52.5 | 142.5 |
| 17. Rocky Mount Academy | 70 | 0 | 60 | 130 |
| 18. Davidson Day School | 67.5 | 60 | 0 | 127.5 |
| 19. Grace Christian School (Raleigh) | 40 | 40 | 22.5 | 102.5 |
| 20. Calvary Bapstist | 0 | 47.5 | 22.5 | 90 |
| 21. Faith Christian School | 0 | 0 | 80 | 80 |
| 22. Coastal Christian | 37.5 | 0 | 40 | 77.5 |
| 23. Fayetteville Academy | 37.5 | 0 | 37.5 | 75 |
| 24. Burlington Christian Academy | 0 | 0 | 50 | 50 |
| 25. Fayetteville Christian School | 0 | 22.5 | 25 | 47.5 |
| 26. (T) Freedom Christian Academy | 22.5 | 0 | 22.5 | 45 |
| 26. (T) Grace Christian School (Sanford) | 22.5 | 0 | 22.5 | 45 |
| 28. (T) Westminister Catawba | 37.5 | 0 | 0 | 37.5 |
| 28. (T) Carolina Friends School | 0 | 0 | 37.5 | 37.5 |
3A Wells Fargo Cup Totals for 2014-2015
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| 1. Providence Day School | 257.5 | 177.5 | 277.5 | 712.5 |
| 2. Charlotte Latin School | 207.5 | 182.5 | 247.5 | 637.5 |
| 3. Ravenscroft School | 185 | 150 | 152.5 | 487.5 |
| 4. Cary Academy | 180 | 107.5 | 167.5 | 455 |
| 5. Charlotte Country Day School | 252.5 | 20 | 180 | 452.5 |
| 6. Charlotte Christian School | 50 | 67.5 | 187.5 | 305 |
| 7. Wesleyan Christian Academy | 72.5 | 117.5 | 105 | 295 |
| 8. Cannon School | 155 | 30 | 107.5 | 292 |
| 9. Durham Academy | 107.5 | 25 | 142.5 | 275 |
| 10. Asheville School | 187.5 | 95 | 62.5 | 245 |
| 11. North Raleigh Christian Academy | 160 | 0 | 75 | 235 |
| 12. Forsyth Country Day School | 127.5 | 42.5 | 50 | 220 |
| 13. Christ School | 37.5 | 37.5 | 142.5 | 217.5 |
| 14. Greensboro Day School | 30 | 72.5 | 67.5 | 170 |
| 15. High Point Christian Academy | 45 | 22.5 | 97.5 | 165 |
| 16. Covenant Day School | 80 | 0 | 82.5 | 162.5 |
| 17. Rabun Gap School | 45 | 67.5 | 42.5 | 155 |
| 18. Southlake Christian Academy | 50 | 60 | 22.5 | 132.5 |
| 19. Metrolina Christian Academy | 37.5 | 25 | 22.5 | 85 |
| 20. Wake Christian Academy | 75 | 0 | 0 | 75 |
| 21. Hickory Grove | 22.5 | 0 | 45 | 67.5 |
| 22. Saint Mary’s School | 22.5 | 0 | 22.5 | 45 |
| 23. Gaston Christian School | 0 | 0 | 22.5 | 22.5 |
