1A Wells Fargo Cup Totals for 2009-2010
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. Greenfield School | 95.0 | 82.5 | 130.0 | 307.5 |
2. Shannon Forest | 137.5 | 37.5 | 125.0 | 300.0 |
3. Trinity of CH/Dur | 67.5 | 47.5 | 145.0 | 260.0 |
4.Wayne Chr. Sc.h | 97.5 | 0 | 125.0 | 222.5 |
5. Statesville Christian | 117.5 | 0 | 82.5 | 200.0 |
6. Faith Chr. Sch. | 90.0 | 0 | 102.5 | 192.5 |
7. Wayne CDS | 37.5 | 67.5 | 85.0 | 190.0 |
8. Hobgood Academy | 75.0 | 22.5 | 67.5 | 165.0 |
9. Lawrence Academy | 37.5 | 0 | 115.0 | 152.5 |
10. Cape Fear Chr.Acad. | 47.5 | 0 | 90.0 | 137.5 |
11. Elon School | 35.0 | 0 | 95.0 | 130.0 |
12. Ridgecroft School | 62.5 | 0 | 35.0 | 97.5 |
13. Word of God | 22.5 | 72.5 | 0 | 95.0 |
United Faith Chr. | 22.5 | 72.5 | 0 | 95.0 |
15. Trinity Chr. School | 50.0 | 37.5 | 0 | 87.5 |
16. Davidson Day | 30.0 | 22.5 | 22.5 | 75.0 |
17. Cresset Chr. Acad. | 62.5 | 0 | 0 | 62.5 |
18. Flora Mac Academy | 15.0 | 37.5 | 0 | 52.5 |
19. Oakwood School | 22.5 | 22.5 | 0 | 45.0 |
20. Northeast Academy | 42.5 | 0 | 0 | 42.5 |
Northwood Temple Academy | 0 | 22.5 | 20.0 | 42.5 |
22. Community Chr. Sch. | 0 | 0 | 22.5 | 22.5 |
Terra CeiaChr. Sch. | 0 | 0 | 22.5 | 22.5 |
24. Albamarle School | 20.0 | 0 | 0 | 20.0 |
25. Trinity of Raleigh | 0 | 0 | 15.0 | 15.0 |
26. Wacamaw Academy | 0 | 0 | 0 | 0 |
Crossroads Chr. | 0 | 0 | 0 | 0 |
Pungo Academy | 0 | 0 | 0 | 0 |
Norlina Chr. Sch. | 0 | 0 | 0 | 0 |
2A Wells Fargo Cup Totals for 2009-2010
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1. St. David’s Sch. | 182.5 | 42.5 | 190.0 | 415.0 |
2. High Point Chr. | 127.5 | 137.5 | 120.0 | 385.0 |
3. Cary Christian | 162.5 | 70.0 | 140.0 | 372.5 |
4. Westchester CDS | 52.5 | 67.5 | 180.0 | 300.0 |
5. Fayetteville Ac. | 97.5 | 22.5 | 137.5 | 257.5 |
6. Caldwell Academy | 72.5 | 97.5 | 67.5 | 237.5 |
7. Asheville Chr. | 175.0 | 37.5 | 22.5 | 235.0 |
8. Victory Christian | 25.0 | 95.0 | 100.0 | 220.0 |
9. Cape Fear Acad. | 50.0 | 0 | 145.0 | 195.0 |
10. Southlake Chr. | 37.5 | 60.0 | 75.0 | 172.5 |
11. Arendell Parrott | 40.0 | 0 | 125.0 | 165.0 |
Spartanburg Day School | 70.0 | 60.0 | 35.0 | 165.0 |
13.Calvary Baptist | 0 | 82.5 | 72.5 | 155.0 |
14.Village Chr. Acad. | 125.0 | 0 | 25.0 | 150.0 |
15. Kerr-Vance Acad. | 22.5 | 0 | 120.0 | 142.5 |
16. First Assembly | 50.0 | 67.5 | 22.5 | 140.0 |
17. Carolina Day Sch. | 62.5 | 37.5 | 30.0 | 130.0 |
18. O’Neal School | 37.5 | 55.0 | 0 | 92.5 |
19. Northside Chr. | 22.5 | 25.0 | 40.0 | 87.5 |
20. Fayetteville Chr. | 15.0 | 37.5 | 22.5 | 75.0 |
21. Halifax Academy | 45.0 | 0 | 22.5 | 67.5 |
Harrells Chr. | 45.0 | 0 | 22.5 | 67.5 |
23. Westminster Cat. | 37.5 | 0 | 22.5 | 60.0 |
24. Gaston Chr. Sch. | 0 | 0 | 57.5 | 55.0 |
25. Rocky Mount Ac.. | 37.5 | 0 | 15.0 | 52.5 |
Metrolina Chr. Ac. | 0 | 0 | 52.5 | 52.5 |
27. Gaston Day Sch. | 0 | 22.5 | 22.5 | 42.5 |
28. Carolina Friends | 0 | 22.5 | 0 | 22.5 |
29. American Hebrew | 0 | 0 | 0 | 0 |
3A Wells Fargo Cup Totals for 2009-2010
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1.Charlotte Latin | 297.5 | 152.5 | 310.0 | 760.0 |
2.Charlotte CDS | 167.5 | 132.5 | 310.0 | 610.0 |
Providence Day School | 210.0 | 137.5 | 310.0 | 610.0 |
4.Ravenscroft | 182.5 | 92.5 | 262.5 | 537.5 |
5.Forsyth CDS | 137.5 | 130.0 | 157.5 | 425.0 |
6.Cary Academy | 142.5 | 87.5 | 132.5 | 362.5 |
7.Durham Acad. | 110.0 | 22.5 | 180.0 | 312.5 |
8.Charlotte Chr.. | 82.5 | 142.5 | 67.5 | 292.5 |
9.Greensboro Day | 115.0 | 77.5 | 90.0 | 282.5 |
10.Wesleyan Chr. | 45.0 | 102.5 | 117.5 | 265.0 |
11.Cannon School | 62.5 | 22.5 | 95.0 | 180.0 |
12.N. Raleigh Ch. | 75.0 | 15.0 | 67.5 | 157.5 |
13.Hickory Grove | 60.0 | 45.0 | 50.0 | 155.0 |
14.Christ School | 22.5 | 50.0 | 72.5 | 145.0 |
15. Saint Mary’s | 52.5 | 0 | 60.0 | 117.5 |
16. Covenant Day | 45.0 | 65.0 | 0 | 110.0 |
17.Asheville Sch | 57.5 | 0 | 0 | 57.5 |
18. Rabun Gap | 0 | 0 | 45.0 | 45.0 |
19. Salem Acad | 0 | 0 | 0 | 0 |
Wake Chr. (FB) | 0 | 0 | 0 | 0 |