| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| O’Neal School | 170.0 | 80.0 | 107.5 | 357.5 |
| Westchester Academy | 65.0 | 130.0 | 100.0 | 295.0 |
| Greenfield School | 100.0 | 22.5 | 117.5 | 240.0 |
| Kerr-Vance Academy | 37.5 | 45.0 | 90.0 | 172.5 |
| Asheville Christian Academy | 117.5 | 0 | 42.5 | 160.0 |
| Victory Christian Ctr. School | 0 | 87.5 | 55.0 | 142.5 |
| Cresset Christian Academy | 60.0 | 45.0 | 30.0 | 135.0 |
| Northwood Temple Academy | 67.5 | 22.5 | 45.0 | 135.0 |
| Hobgood Academy | 37.5 | 0 | 87.5 | 125.0 |
| Halifax Academy | 37.5 | 20.0 | 67.5 | 125.0 |
| Wayne Country Day School | 67.5 | 37.5 | 20.0 | 125.0 |
| Lawrence Academy | 22.5 | 0 | 95.0 | 117.5 |
| Harrells Christian Academy | 0 | 22.5 | 95.0 | 117.5 |
| Rocky Mount Academy | 40.0 | 0 | 77.5 | 117.5 |
| Gaston Day School | 52.5 | 22.5 | 37.5 | 112.5 |
| Albemarle School | 22.5 | 37.5 | 45.0 | 105.0 |
| Trinity Christian School | 22.5 | 0 | 62.5 | 85.0 |
| Northeast Academy | 7.5 | 37.5 | 37.5 | 82.5 |
| Waccamaw Academy | 25.0 | 0 | 37.5 | 62.5 |
| Shannon Forest Christian Sch | 15.0 | 22.5 | 22.5 | 60.0 |
| Wake Christian Academy | 50.0 | 0 | 0 | 50.0 |
| Terra Ceia Christian School | 0 | 45.0 | 0 | 45.0 |
| Southampton Academy | 45.0 | 0 | 0 | 45.0 |
| Ridgecroft School | 0 | 22.5 | 20.0 | 42.5 |
| Wilson Christian Academy | 27.5 | 0 | 0 | 27.5 |
| Cathedral of the Cross | 0 | 0 | 22.5 | 22.5 |
| Abundant Life Christian Acad. | 22.5 | 0 | 0 | 22.5 |
| Enfield Academy | 0 | 0 | 22.5 | 22.5 |
| First Assembly Christian Ac. | 20.0 | 0 | 0 | 20.0 |
| Flora Macdonald Academy | 20.0 | 0 | 0 | 20.0 |
2A Wells fargo Cup Totals for 1999-2000
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| Forsyth Country Day School | 215.0 | 185.0 | 240.0 | 640.0 |
| Asheville School | 105.0 | 140.0 | 222.5 | 467.5 |
| Carolina Day School | 175.0 | 87.5 | 137.5 | 400.0 |
| Fayetteville Academy | 100.0 | 95.0 | 95.0 | 290.0 |
| Arendell-Parrott Academy | 50.0 | 82.5 | 137.5 | 270.0 |
| St. Timothy’s-Hale HS | 132.5 | 37.5 | 82.5 | 252.5 |
| Northside Christian School | 37.5 | 22.5 | 152.5 | 212.5 |
| Fayetteville Christian School | 87.5 | 22.5 | 82.5 | 192.5 |
| Spartanburg Day School | 52.5 | 45.0 | 95.0 | 192.5 |
| Faith Christian School | 0 | 65.0 | 87.5 | 152.5 |
| Cape Fear Academy | 77.5 | 22.5 | 47.5 | 147.5 |
| First Assembly Christian School | 60.0 | 22.5 | 60.0 | 142.5 |
| N. Raleigh Christian Academy | 22.5 | 22.5 | 82.5 | 127.5 |
| Gaston Christian School | 45.0 | 0 | 22.5 | 67.5 |
| Oak Ridge Military Academy | 0 | 40.0 | 0 | 40.0 |
| Neuse Baptist Christian School | 22.5 | 0 | 0 | 22.5 |
3A Wells fargo Cup Totals for 1999-2000
| SCHOOL | FALL | WINTER | SPRING | TOTAL |
| Providence Day School | 217.5 | 127.5 | 230.0 | 575.0 |
| Charlotte Latin School | 195.0 | 132.5 | 225.0 | 552.5 |
| Charlotte Country Day | 230.0 | 25.0 | 272.5 | 527.5 |
| Cardinal Gibbons HS | 187.5 | 90.0 | 220.0 | 497.5 |
| Durham Academy | 170.0 | 110.0 | 215.0 | 495.0 |
| Ravenscroft School | 105.0 | 182.5 | 192.5 | 480.0 |
| Greensboro Day School | 87.5 | 187.5 | 147.5 | 422.5 |
| Charlotte Christian School | 65.0 | 102.5 | 210.0 | 377.5 |
| Wesleyan Academy | 97.5 | 77.5 | 120.0 | 295.0 |
| Saint Mary’s HS | 22.5 | 67.5 | 60.0 | 150.0 |
| NC School of Math & Science | 90.0 | 20.0 | 22.5 | 132.5 |
| Christ School | 37.5 | 22.5 | 67.5 | 127.5 |
| Cary Academy | 60.0 | 60.0 | 0 | 120.0 |
| Bishop McGuinness HS | 0 | 60.0 | 37.5 | 97.5 |
| Salem Academy | 22.5 | 0 | 37.5 | 60.0 |
| Camden Military Academy | 37.5 | 0 | 0 | 37.5 |
| Christ Church Episcopal School | 37.5 | 0 | 0 | 37.5 |
| Asheville High School | 22.5 | 0 | 0 | 22.5 |
