1A Wells Fargo Cup Totals for 2024-2025
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | The Oakwood School | 177.5 | 177.5 | ||
2 | Cape Fear Christian Academy | 122.5 | 122.5 | ||
3 | Statesville Christian School | 90 | 90 | ||
4 | Lee Christian School | 85 | 85 | ||
T5 | Lawrence Academy | 82.5 | 82.5 | ||
T5 | Pungo Christian Academy | 82.5 | 82.5 | ||
7 | Bradford Academy | 80 | 80 | ||
8 | Halifax Academy | 70 | 70 | ||
T9 | Crossroads Christian School | 67.5 | 67.5 | ||
T9 | Woodlawn School | 67.5 | 67.5 | ||
11 | Ridgecroft School | 62.5 | 62.5 | ||
12 | Neuse Christian Academy | 60 | 60 | ||
13 | Kerr-Vance Academy | 50 | 50 | ||
T14 | Albemarle School | 42.5 | 42.5 | ||
T14 | Friendship Christian School | 42.5 | 42.5 | ||
16 | New Garden Friends School | 40 | 40 | ||
17 | Victory Christian Center School | 35 | 35 | ||
18 | Northeast Academy | 25 | 25 | ||
Arborbrook Christian | 0 | 0 | |||
Bethel Christian Academy | 0 | 0 | |||
North Hills Christian School | 0 | 0 | |||
Salem Academy | 0 | 0 | |||
Southeastern Christian | 0 | 0 |
2A Wells Fargo Cup Totals for 2024-2025
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Gaston Day School | 185 | 185 | ||
2 | Caldwell Academy | 157.5 | 157.5 | ||
3 | Hickory Christian Academy | 122.5 | 122.5 | ||
4 | Westchester Country Day School | 120 | 120 | ||
5 | St. Thomas More Academy | 115 | 115 | ||
6 | Rocky Mount Academy | 112.5 | 112.5 | ||
7 | The Epiphany School of Global Studies | 90 | 90 | ||
8 | Westminster Catawba Christian School | 75 | 75 | ||
T9 | Fayetteville Academy | 60 | 60 | ||
T9 | Harrells Christian Academy | 60 | 60 | ||
T11 | Burlington Christian Academy | 50 | 50 | ||
1T1 | University Christian High School | 50 | 50 | ||
T13 | Faith Christian School | 45 | 45 | ||
T13 | Trinity Christian School | 45 | 45 | ||
T15 | Berean Baptist Academy | 37.5 | 37.5 | ||
T15 | Greenfield School | 37.5 | 37.5 | ||
T17 | The Burlington School | 22.5 | 22.5 | ||
T17 | Carolina Friends School | 22.5 | 22.5 | ||
T17 | Northwood Temple Academy | 22.5 | 22.5 | ||
17 | Village Christian Academy | 22.5 | 22.5 | ||
Freedom Christian Academy | 0 | 0 | |||
Liberty Christian Academy | 0 | 0 | |||
The O’Neal School | 0 | 0 | |||
Salem Baptist | 0 | 0 | |||
Wayne Country Day School | 0 | 0 | |||
3A Wells Fargo Cup Totals for 2024-2025
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Davidson Day School | 167.5 | 167.5 | ||
2 | Cary Christian School | 150 | 150 | ||
3 | Calvary Day School | 145 | 145 | ||
4 | Cape Fear Academy | 140 | 140 | ||
5 | Coastal Christian High School | 107.5 | 107.5 | ||
6 | Arendell Parrott Academy | 90 | 90 | ||
7 | Grace Christian School (Raleigh) | 87.5 | 87.5 | ||
T8 | Asheville Christian Academy | 82.5 | 82.5 | ||
T8 | Greensboro Day School | 82.5 | 82.5 | ||
T8 | St. David’s School | 82.5 | 82.5 | ||
11 | Asheville School | 72.5 | 72.5 | ||
12 | Gaston Christian School | 70 | 70 | ||
T13 | Hickory Grove Christian School | 67.5 | 67.5 | ||
T13 | John Paul II Catholic High School | 67.5 | 67.5 | ||
T13 | Trinity Academy | 67.5 | 67.5 | ||
T16 | Grace Christian (Sanford) | 57.5 | 57.5 | ||
T16 | Wayne Christian School | 57.5 | 57.5 | ||
T18 | High Point Christian Academy | 37.5 | 37.5 | ||
T18 | Wake Christian Academy | 37.5 | 37.5 | ||
20 | Fayetteville Christian School | 35 | 35 | ||
T21 | Southlake Christian Academy | 22.5 | 22.5 | ||
T21 | Trinity School of Durham and Chapel Hill | 22.5 | 22.5 | ||
22 | Thales Academy - Apex | 20 | 20 | ||
Carolina Day School | 0 | 0 | |||
Cristo Rey Research Triangle High School | 0 | 0 | |||
Concord Academy | 0 | 0 | |||
Thales Academy - Rolesville | 0 | 0 |
4A Wells Fargo Cup Totals for 2024-2025
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Charlotte Country Day School | 265 | 265 | ||
2 | Charlotte Latin School | 225 | 225 | ||
3 | Providence Day School | 217.5 | 217.5 | ||
4 | Durham Academy | 192.5 | 192.5 | ||
5 | Cary Academy | 162.5 | 162.5 | ||
6 | Covenant Day School | 145 | 145 | ||
7 | Metrolina Christian Academy | 125 | 125 | ||
8 | Forsyth Country Day School | 107.5 | 107.5 | ||
9 | Rabun Gap School | 100 | 100 | ||
10 | North Raleigh Christian Academy | 95 | 95 | ||
11 | Charlotte Christian School | 82.5 | 82.5 | ||
12 | Cannon School | 60 | 60 | ||
12 | Christ School | 60 | 60 | ||
12 | Wesleyan Christian Academy | 60 | 60 | ||
15 | Ravenscroft School | 57.5 | 57.5 | ||
16 | Carmel Christian School | 37.5 | 37.5 | ||
Saint Mary’s School | 0 | 0 |