1A Wells Fargo Cup Totals for 2022-2023
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | The Oakwood School | 167.5 | |||
2 | Lee Christian School | 147.5 | |||
3 | Cape Fear Christian Academy | 132.5 | |||
4 | Ridgecroft School | 110 | |||
T5 | Pungo Christian Academy | 97.5 | |||
T5 | Lawrence Academy | 97.5 | |||
7 | Crossroads Christian School | 87.5 | |||
8 | Halifax Academy | 75 | |||
9 | Albemarle School | 70 | |||
10 | Victory Christian Center School | 62.5 | |||
11 | Terra Ceia Christian School | 60 | |||
12 | Kerr-Vance Academy | 47.5 | |||
13 | North Hills Christian School | 37.5 | |||
14 | Woodlawn School | 30 | |||
15 | Northeast Academy | 25 | |||
16 | Cresset Christian Academy | 22.5 | |||
United Faith Christian Academy | 0 | ||||
Bethel Christian Academy | 0 | ||||
Salem Academy | 0 |
2A Wells Fargo Cup Totals for 2022-2023
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Trinity Academy | 147.5 | |||
2 | The O’Neal School | 130 | |||
3 | Gaston Day School | 117.5 | |||
4 | Davidson Day School | 110 | |||
5 | Rocky Mount Academy | 105 | |||
6 | Carolina Day School | 72.5 | |||
7 | Burlington Christian Academy | 70 | |||
T8 | Wayne Country Day School | 62.5 | |||
T8 | Fayetteville Christian School | 62.5 | |||
T9 | Caldwell Academy | 60 | |||
T9 | Faith Christian School | 60 | |||
10 | Friendship Christian School | 55 | |||
T11 | University Christian High School | 50 | |||
T11 | Trinity School of Durham and Chapel Hill | 50 | |||
T12 | Greenfield School | 45 | |||
T12 | Fayetteville Academy | 45 | |||
T12 | St. Thomas More Academy | 45 | |||
T12 | Hickory Christian Academy | 45 | |||
T13 | The Epiphany School of Global Studies | 37.5 | |||
T13 | Trinity Christian School | 37.5 | |||
T13 | Carolina Friends School | 37.5 | |||
14 | Harrells Christian Academy | 27.5 | |||
T15 | Wayne Christian School | 22.5 | |||
T15 | Freedom Christian Academy | 22.5 | |||
16 | Grace Christian School (Sanford) | 20 | |||
Westchester Country Day School | 0 | ||||
The Burlington School | 0 | ||||
Northside Christian Academy | 0 | ||||
Westminster Catawba Christian School | 0 | ||||
Statesville Christian School | 0 | ||||
Village Christian Academy | 0 | ||||
Northwood Temple Academy | 0 | ||||
Neuse Christian Academy | 0 | ||||
Salem Baptist Christian School | 0 |
3A Wells Fargo Cup Totals for 2022-2023
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Cary Christian School | 195 | |||
2 | Forsyth Country Day School | 170 | |||
3 | Cape Fear Academy | 165 | |||
4 | Asheville School | 145 | |||
5 | Greensboro Day School | 142.5 | |||
6 | Coastal Christian High School | 125 | |||
7 | Asheville Christian Academy | 112.5 | |||
8 | Arendell Parrott Academy | 110 | |||
9 | Wake Christian Academy | 107.5 | |||
10 | Calvary Day School | 90 | |||
11 | Hickory Grove Christian School | 85 | |||
T12 | St. David’s School | 45 | |||
T12 | John Paul II Catholic High School | 45 | |||
T13 | High Point Christian Academy | 37.5 | |||
T13 | Concord Academy | 37.5 | |||
T13 | Grace Christian School (Raleigh) | 37.5 | |||
14 | Thales Academy-Apex | 22.5 | |||
Thales Academy- Rolesville | 0 | ||||
Southlake Christian Academy | 0 | ||||
Gaston Christian School | 0 |
4A Wells Fargo Cup Totals for 2022-2023
PLACE | SCHOOL | FALL | WINTER | SPRING | TOTAL |
---|---|---|---|---|---|
1 | Providence Day School | 250 | |||
2 | Charlotte Country Day School | 235 | |||
3 | Durham Academy | 227.5 | |||
4 | Covenant Day School | 205 | |||
5 | Charlotte Latin School | 180 | |||
6 | Cary Academy | 167.5 | |||
7 | Ravenscroft School | 120 | |||
8 | Cannon School | 115 | |||
9 | North Raleigh Christian Academy | 95 | |||
T10 | Rabun Gap School | 87.5 | |||
T10 | Christ School | 87.5 | |||
11 | Saint Mary’s School | 85 | |||
12 | Carmel Christian School | 75 | |||
13 | Charlotte Christian School | 67.5 | |||
14 | Wesleyan Christian Academy | 37.5 | |||
15 | Metrolina Christian Academy | 30 |