1A Wells Fargo Cup Totals for 2008-2009
SCHOOL | SPRING | WINTER | FALL | TOTAL |
1.Kerr Vance | 207.5 | 22.5 | 117.5 | 347.5 |
2.Statesville | 77.5 | 22.5 | 122.5 | 222.5 |
3.Greenfield | 77.5 | 37.5 | 92.5 | 207.5 |
4. Faith Christian School | 105.0 | 0 | 72.5 | 177.5 |
5. Wayne Country Day School | 60.0 | 72.5 | 37.5 | 170.0 |
6. Wayne Christian School | 112.5 | 0 | 50.0 | 162.5 |
7. Word of God Chr. Acad.School | 7.5 | 90.0 | 45.0 | 142.5 |
8. Cap Fear Christian Academy | 92.5 | 22.5 | 22.5 | 137.5 |
Northeast Academy | 42.5 | 22.5 | 72.5 | 137.5 |
10. Lawrence Academy | 110.0 | 0 | 22.5 | 132.5 |
11. Trinity Christian School | 0 | 75.0 | 50.0 | 125.0 |
12.Cresset Christian Academy | 60.0 | 22.5 | 22.5 | 105.0 |
13.Hobgood Academy | 40.0 | 37.5 | 22.5 | 100.0 |
14.Elon School | 97.5 | 0 | 0 | 97.5 |
15.United Faith | 0 | 50.0 | 37.5 | 87.5 |
16.Waccamaw | 37.5 | 22.5 | 17.5 | 77.5 |
17.Trinity of Durham | 65.0 | 0 | 0 | 65.0 |
18.Ridgecroft School | 22.5 | 0 | 40.0 | |
19.Comm. Chr. | 50.0 | 0 | 0 | 50.0 |
20.Crossroads Chr. | 0 | 0 | 45.0 | 45.0 |
21.Trinity of Ral. | 17.5 | 0 | 22.5 | 40.0 |
22.Terra Ceia | 22.5 | 0 | 0 | 22.5 |
Flora Mac | 0 | 22.5 | 0 | 22.5 |
Pungo Academy | 22.5 | 0 | 0 | 22.5 |
25.Norlina | 0 | 0 | 0 | 0 |
Oakwood Schol | 0 | 0 | 0 | 0 |
Albemarle School | 0 | 0 | 0 | 0 |
2A Wells Fargo Cup Totals for 2008-2009
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1.Fayetteville Acad. | 162.5 | 72.5 | 132.5 | 367.5 |
2.St. David’s School | 77.5 | 37.5 | 207.5 | 322.5 |
3.Cary Christian Sch. | 97.5 | 82.5 | 140.0 | 320.0 |
4.High Point Chr. Ac. | 75.0 | 95.0 | 97.5 | 267.5 |
5.Asheville Chr. | 147.5 | 72.5 | 37.5 | 257.5 |
Cape Fear Acad. | 107.5 | 0 | 150.0 | 257.5 |
7.Arendell Parrott | 75.0 | 20.0 | 130.0 | 225.0 |
8.Westchester CDS | 57.5 | 22.5 | 137.5 | 217.5 |
9.Southlake Chr. Ac. | 67.5 | 100.0 | 37.5 | 205.0 |
10.Caldwell Academy | 100.0 | 30.0 | 50.0 | 180.0 |
11.Village Chr. Acad. | 80.0 | 47.5 | 45.0 | 172.5 |
Spartanburg Day | 70.0 | 62.5 | 40.0 | 172.5 |
13.Fayetteville Chr. | 100.0 | 225.5 | 45.0 | 167.5 |
14.Victory Christian | 0 | 75.0 | 90.0 | 165.0 |
15.O’Neal School | 22.5 | 67.5 | 50.0 | 140.0 |
16.First Assembly | 45.0 | 45.0 | 27.5 | 117.5 |
17.Gaston Day School | 0 | 65.0 | 50.0 | 115.0 |
Calvary Baptist | 20.0 | 45.0 | 50.0 | 115.0 |
19.Gaston Chr. Sch. | 0 | 40.0 | 62.5 | 102.5 |
20.Northside Chr. Aca | 0 | 0 | 90.0 | 90.0 |
21.Carolina Day Sch. | 60.0 | 20.0 | 5.0 | 85.0 |
22.Rocky Mount Ac. | 62.5 | 0 | 20.0 | 82.5 |
23.Shannon Forest . | 22.5 | 0 | 47.5 | 70.0 |
24.Halifax Academy | 22.5 | 0 | 37.5 | 60.0 |
Westminster Cat. | 0 | 37.5 | 22.5 | 60.0 |
26.Metrolina Chr. Ac. | 0 | 0 | 35.0 | 35.0 |
27.Carolina Friends | 0 | 0 | 35.0 | 35.0 |
American Hebrew | 0 | 0 | 15.0 | 15.0 |
29.Harrells Chr.Acad. | 50.0 | 0 | 0 | 50.0 |
Wake Christian | 0 | 0 | 0 | 0 |
3A Wells Fargo Cup Totals for 2008-2009
SCHOOL | FALL | WINTER | SPRING | TOTAL |
1.Charlotte Latin | 255.0 | 127.5 | 297.5 | 680.0 |
2.Charlotte CDS | 162.5 | 152.5 | 300.0 | 615.0 |
3.Providence Day | 227.5 | 82.5 | 267.5 | 577.5 |
4.Forsyth CDS | 162.5 | 117.5 | 185.0 | 465.0 |
5.Ravenscroft | 132.5 | 117.5 | 200.0 | 450.0 |
6.Durham Acad. | 120.0 | 22.5 | 302.5 | 445.0 |
7.Cary Academy | 182.5 | 65.0 | 182.5 | 420.0 |
8.Wesleyan Chr. | 75.0 | 105.0 | 82.5 | 262.5 |
9.Greensboro Day | 90.0 | 82.5 | 82.5 | 255.0 |
10.Cannon School | 52.5 | 117.5 | 67.5 | 237.5 |
11.N. Raleigh Ch. | 80.0 | 15.0 | 90.0 | 185.0 |
12.Christ School | 37.5 | 75.0 | 57.5 | 170.0 |
13.Charlotte Chri. | 72.5 | 37.5 | 50.0 | 160.0 |
14.Hickory Grove | 37.5 | 50.0 | 50.0 | 137.5 |
15.Saint Mary’s | 95.0 | 0 | 22.5 | 117.5 |
16.Covenant Day | 30.0 | 0 | 20.0 | 50.0 |
17.Asheville Sch | 0 | 22.5 | 22.5 | 45.0 |
18.Rabun Gap | 0 | 22.5 | 22.5 | 45.0 |
19.Salem Acad | 0 | 0 | 0 | 0 |