2025-2026 Volleyball
2025-2026 Volleyball Championships

1A
| #1 Statesville Christian School (12-6) | ||||||||||
| #8 Ridgecroft School (15-7) | 3-0 | #1 Statesville Christian School (13-6) | ||||||||
| Pungo Christian Academy (5-13) | 3-0 | Southeastern Christian Academy (11-8) | ||||||||
| 3-0 | Southeastern Christian Academy (10-8) | |||||||||
| Southeastern Christian Academy (9-8) | 3-2 | #1 Statesville Christian School (14-6) | ||||||||
| Kerr-Vance Academy (7-15) | #4 Cape Fear Christian Academy (12-9) | |||||||||
| 3-0 | Friendship Christian School (5-10) | 3-0 | #5 Halifax Academy (18-5) | |||||||
| Friendship Christian School (4-10) | 3-0 | #5 Halifax Academy (17-5) | ||||||||
| #5 Halifax Academy (16-5) | ||||||||||
| 3-1 | #3 Lawrence Academy (25-2) | |||||||||
| #6 Crossroads Christian School (6-7) | ||||||||||
| Albemarle School (7-13) | 3-1 | Neuse Christian Academy (9-11) | ||||||||
| 3-0 | Neuse Christian Academy (8-11) | 3-0 | #3 Lawrence Academy (23-2) | |||||||
| Neuse Christian Academy (7-11) | #3 Lawrence Academy (22-2) | |||||||||
| New Garden Friends School (5-6) | 3-0 | #3 Lawrence Academy (24-2) | ||||||||
| 3-1 | Arborbrook Christian Academy (14-5) | |||||||||
| Arborbrook Christian Academy (13-5) | 3-2 | #7 North Hills Christian School (10-12) | ||||||||
| #7 North Hills Christian School (9-12) | 3-0 | #2 Lee Christian School (16-5) | ||||||||
| #2 Lee Christian School (15-5) | ||||||||||
| Tuesday, October 14 @ Higher Seed | Thursday, October 16 @ Higher Seed | Saturday, October 18 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Gaston Day School |
2A
| #1 Gaston Day School (15-2) | ||||||||||
| Harrells Christian Academy (5-14) | ||||||||||
| 3-0 | Village Christian Academy (20-3) | 3-1 | #1 Gaston Day School (16-2) | |||||||
| Village Christian Academy (19-3) | ||||||||||
| 3-0 | Village Christian Academy (21-3) | |||||||||
| Freedom Christian Academy (15-14) | ||||||||||
| 3-0 | #8 Liberty Christian Academy (13-9) | 3-0 | ||||||||
| #8 Liberty Christian Academy (12-9) | #1 Gaston Day School (17-2) | |||||||||
| #4 Rocky Mount Academy (18-2) | ||||||||||
| Burlington Christian Academy (11-4) | ||||||||||
| 3-0 | Salem Christian School (7-10) | 3-1 | #4 Rocky Mount Academy (19-2) | |||||||
| Salem Christian School (6-10) | ||||||||||
| 3-0 | #5 Caldwell Academy (21-6) | |||||||||
| The O'Neal School (6-10) | ||||||||||
| 3-0 | #5 Caldwell Academy (20-6) | 3-2 | #1 Gaston Day School (18-2) | |||||||
| #5 Caldwell Academy (19-6) | ||||||||||
| #3 St. Thomas More Academy (20-1) | ||||||||||
| Westchester Country Day School (4-14) | ||||||||||
| 3-1 | Westminster Catawba Christian School (13-14) | 3-1 | #3 St. Thomas More Academy (21-1) | |||||||
| Westminster Catawba Christian School (12-14) | ||||||||||
| 3-0 | Westminster Catawba Christian School (14-14) | |||||||||
| The Burlington School (5-11) | ||||||||||
| 3-0 | #6 University Christian High School (13-4) | 3-2 | #3 St. Thomas More Academy (22-1) | |||||||
| #6 University Christian High School (12-4) | ||||||||||
| #2 Hickory Christian Academy (11-6) | ||||||||||
| The Epiphany School of Global Studies (6-14) | ||||||||||
| 3-1 | Greenfield School (11-12) | 3-0 | #2 Hickory Christian Academy (12-6) | |||||||
| Greenfield School (10-12) | ||||||||||
| 3-0 | #7 Faith Christian School (19-7) | |||||||||
| Northwood Temple Academy (9-11) | ||||||||||
| 3-0 | #7 Faith Christian School (18-7) | |||||||||
| #7 Faith Christian School (17-7) | ||||||||||
| Tuesday, October 14 @ Higher Seed | Thursday, October 16 @ Higher Seed | Saturday, October 18 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Gaston Day School |
3A
| #1 Asheville Christian Academy (20-2) | ||||||||||
| Gaston Christian School (13-11) | ||||||||||
| 3-0 | Calvary Day School (16-11) | 3-0 | #1 Asheville Christian Academy (21-2) | |||||||
| Calvary Day School (15-11) | ||||||||||
| 3-0 | #8 Arendell Parrott Academy (19-7) | |||||||||
| Trinity Academy (5-11) | ||||||||||
| 3-0 | #8 Arendell Parrott Academy (18-7) | 3-2 | ||||||||
| #8 Arendell Parrott Academy (17-7) | #4 Davidson Day School (18-10) | |||||||||
| #4 Davidson Day School (16-10) | ||||||||||
| Carolina Day School (4-11) | ||||||||||
| 3-0 | Asheville School (13-9) | 3-0 | #4 Davidson Day School (17-10) | |||||||
| Asheville School (12-9) | ||||||||||
| 3-1 | Asheville School (14-9) | |||||||||
| Greensboro Day School (8-13) | ||||||||||
| 3-0 | #5 Grace Christian School (Sanford) (18-6) | 3-1 | #2 Wake Christian Academy (26-7) | |||||||
| #5 Grace Christian School (Sanford) (17-6) | ||||||||||
| #3 Coastal Christian High School (17-11) | ||||||||||
| St. David's School (4-14) | ||||||||||
| 3-1 | Wayne Christian School (13-8) | 3-2 | #6 Cape Fear Academy (15-5) | |||||||
| Wayne Christian School (12-8) | ||||||||||
| 3-1 | #6 Cape Fear Academy (14-5) | |||||||||
| Fayetteville Christian School (13-7) | ||||||||||
| 3-0 | #6 Cape Fear Academy (13-5) | 3-0 | #2 Wake Christian Academy (25-7) | |||||||
| #6 Cape Fear Academy (12-5) | ||||||||||
| #2 Wake Christian Academy (23-7) | ||||||||||
| High Point Christian Academy (11-13) | ||||||||||
| 3-0 | Concord Academy (12-6) | 3-1 | #2 Wake Christian Academy (24-7) | |||||||
| Concord Academy (11-6) | ||||||||||
| 3-0 | #7 Grace Christian School (Raleigh) (16-12) | |||||||||
| Thales Academy - Apex (8-8) | ||||||||||
| 3-0 | #7 Grace Christian School (Raleigh) (15-12) | |||||||||
| #7 Grace Christian School (Raleigh) (14-12) | ||||||||||
| Tuesday, October 14 @ Higher Seed | Thursday, October 16 @ Higher Seed | Saturday, October 18 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Carmel Christian |
4A
| #1 Charlotte Latin School (27-1) | ||||||||
| Charlotte Christian School (14-9) | 3-0 | #1 Charlotte Latin School (28-1) | ||||||
| 3-1 | #8 Providence Day School (12-10) | |||||||
| #8 Providence Day School (11-10) | ||||||||
| 3-0 | #1 Charlotte Latin School (29-1) | |||||||
| Cary Academy (8-10) | ||||||||
| 3-2 | #5 Durham Academy (13-7) | |||||||
| #5 Durham Academy (12-7) | 3-1 | #4 Charlotte Country Day School (13-8) | ||||||
| #4 Charlotte Country Day School (12-8) | ||||||||
| 3-1 | #2 North Raleigh Christian Academy (21-6) | |||||||
| #3 Wesleyan Christian Academy (19-2) | ||||||||
| Covenant Day School (9-11) | 3-0 | #3 Wesleyan Christian Academy (20-2) | ||||||
| 3-1 | #6 Ravenscroft School (13-8) | |||||||
| #6 Ravenscroft School (12-8) | ||||||||
| 3-0 | #2 North Raleigh Christian Academy (20-6) | |||||||
| Cannon School (6-13) | ||||||||
| 3-2 | #7 Rabun Gap School (17-6) | |||||||
| #7 Rabun Gap School (16-6) | 3-1 | #2 North Raleigh Christian Academy (19-6) | ||||||
| #2 North Raleigh Christian Academy (18-6) | ||||||||
| Tuesday, October 14 @ Higher Seed | Friday, October 17 @ Higher Seed | Tuesday, October 21 @ Higher Seed | Saturday, October 25 @ Carmel Christian |
