2022-2023 Football 11-Man
Division I
#1 Providence Day School (9-1) | ||||||
56-7 | #1 Providence Day School (10-1) | |||||
#8 Charlotte Country Day School (4-7) | ||||||
51-14 | #1 Providence Day School (11-1) | |||||
#4 Charlotte Latin School (5-4) | ||||||
36-35 | #5 Christ School (6-5) | |||||
#5 Christ School (5-5) | ||||||
55-13 | #1 Providence Day School (12-1) | |||||
#3 Charlotte Christian School (8-2) | ||||||
46-7 | #3 Charlotte Christian School (9-2) | |||||
#6 Ravenscroft School (10-1) | ||||||
33-31 | #3 Charlotte Christian School (10-2) | |||||
#2 Rabun Gap School (7-3) | ||||||
45-14 | #2 Rabun Gap School (8-3) | |||||
#7 Cannon School (8-2) | ||||||
Friday, Nov. 4th @ Higher Seed | Friday, Nov. 11th @ Higher Seed | Friday, Nov. 18th @ Higher Seed |
Division II
#1 Asheville School (6-3) | |||||||
#4 Hickory Grove Christian School (9-1) | 47-3 | #1 Asheville School (7-3) | |||||
19-7 | #5 High Point Christian Academy (5-6) | ||||||
#5 High Point Christian Academy (4-6) | |||||||
46-10 | #1 Asheville School (8-3) | ||||||
#3 Trinity Christian School (5-4) | |||||||
50-0 | #3 Trinity Christian School (6-4) | ||||||
#6 Harrells Christian Academy (3-7) | 21-18 | #2 Covenant Day School (8-3) | |||||
#2 Covenant Day School (7-3) | |||||||
Friday, Nov. 4th @ Higher Seed | Friday, Nov. 11th @ Higher Seed | Friday, Nov. 18th @ Higher Seed |